28,663 items in this album on 1,434 pages.
| |
Carrier Hosho, Japan, Oct 1945; note enlarged flight deck | Chinese occupation troops in Osaka Prefecture, Japan, Oct 1945 |
| |
Close-up of damaged rear superstructure of Hyuga, Aug-Oct 1945 | Cobblers working on the street, Tokyo, Japan, Oct 1945 |
| |
Control room of a Koryu type submarine, looking forward, Oct-Dec 1945, copied from the U.S. Naval Technical Mission to Japan Report S-01-7, Jan 1946, pg 117, fig 126; photo 2 of 3 | Control room of a Koryu type submarine, looking forward, Oct-Dec 1945, copied from the U.S. Naval Technical Mission to Japan Report S-01-7, Jan 1946, pg 117, fig 127; photo 3 of 3 |
| |
Control room of a Koryu type submarine, looking forward, Oct-Dec 1945, copied from the U.S. Naval Technical Mission to Japan Report S-01-7, Jan 1946, pg 136, fig 155; photo 1 of 3 | Cruiser USS Nashville anchored in the Huangpu River, Shanghai, China, Oct 1945 as flagship for the Yangtze River patrols. Photo 1 of 2. |
| |
Cruiser USS Nashville anchored in the Huangpu River, Shanghai, China, Oct 1945 as flagship for the Yangtze River patrols. Photo 2 of 2. | Destroyed aircraft hangar at Omura, Sasebo Naval District, Japan, late 1945; note L2D aircraft in center |
| |
Destroyed buildings, Tokyo, Japan, Oct 1945 | Destroyed buildings, Tokyo, Japan, Oct 1945 |
| |
Destroyed buildings, Tokyo, Japan, Oct 1945 | Destroyed Hiroshima Castle, Hiroshima, Japan, 1945, photo 1 of 7 |
| |
Destroyed Hiroshima Castle, Hiroshima, Japan, 1945, photo 2 of 7 | Destroyed Hiroshima Castle, Hiroshima, Japan, 1945, photo 3 of 7 |
| |
Destroyed Hiroshima Castle, Hiroshima, Japan, 1945, photo 4 of 7 | Destroyed Hiroshima Castle, Hiroshima, Japan, 1945, photo 5 of 7 |
| |
Destroyed Hiroshima Castle, Hiroshima, Japan, 1945, photo 6 of 7 | Destroyed Hiroshima Castle, Hiroshima, Japan, 1945, photo 7 of 7 |
28,663 items in this album on 1,434 pages.