Romania
Name | Country | Category | Gender | Birth | Death |
Carol II | Romania | Government | Male | 1893 | 1953 |
Mihai I | Romania | Government | Male | 1921 | 2017 |
Antonescu, Ion | Romania | Government | Male | 1882 | 1946 |
Antonescu, Mihai | Romania | Government | Male | 1907 | 1946 |
Avramescu, Gheorghe | Romania | Military-Ground | Male | 1884 | 1945 |
Burnaia, Irina | Romania | Military-Air | Female | 1909 | |
Dragescu, Mariana | Romania | Military-Air | Female | 1912 | 2013 |
Dumitrescu, Petre | Romania | Military-Ground | Male | 1882 | 1950 |
Dutescu, Virginia | Romania | Military-Air | Female | ||
Paunescu, Stefanica | Romania | Military-Air | Male | 1944 | |
Rosenberg, Vera | United Kingdom | Intelligence | Female | 1908 | 2000 |
Russo, Nadejda | Romania | Military-Air | Female | 1901 | 1988 |
Sănătescu, Constantin | Romania | Government | Male | 1885 | 1947 |
Stirbey, Marina | Romania | Military-Air | Female | 1912 | 2001 |
Change View
Desktop ViewSearch WW2DB
News
- » Wreck of USS Edsall Found (14 Nov 2024)
- » Autumn 2024 Fundraiser (7 Nov 2024)
- » Nobel Peace Prize for the Atomic Bomb Survivors Organization (11 Oct 2024)
- » Wreck of USS Stewart/DD-224 Found (2 Oct 2024)
- » See all news
Random Photograph
Current Site Statistics
- » 1,150 biographies
- » 337 events
- » 43,917 timeline entries
- » 1,241 ships
- » 350 aircraft models
- » 207 vehicle models
- » 375 weapon models
- » 123 historical documents
- » 260 facilities
- » 470 book reviews
- » 28,560 photos
- » 432 maps
Famous WW2 Quote
"Since peace is now beyond hope, we can but fight to the end."Chiang Kaishek, 31 Jul 1937