European Gazetteer
Contributor: Thomas Houlihan
As is commonly known, many cities are referred to by different names in different languages. For this reason, many cities referred to in German documents are more commonly known by their name in their original language. Two common examples are Munich, Germany, and Auschwitz, Poland. While instantly recognized by most people, the natives of those cities would prefer the use of München and Oswiecim. This is a list of German alternate names for cities. It includes not only cities in occupied territories that were taken over by the Germans, but cities in other countries where the German reference might not be as commonly known. This allows that any unfamiliar city references in German correspondence and documentation can be checked here.
German Name | Native Name | Modern or Alternate Name | Country (then) | Country (now) |
---|---|---|---|---|
Aarhaus | Århus | Aarhus | Denmark | |
Abertham | Abertamy | Germany | Czech Republic | |
Abtau | Opatów | Poland | ||
Adelsberger Grotte | Postojnska jama | Germany | Poland | |
Adelsburg | Postojna | Germany | Slovenia | |
Adrianopel | Adhrianúpoli | Edirne | Greece | |
Agram | Zagreb | Yugoslavia | Croatia | |
Allenburg | Druzhba | E. Prussia | Russia | |
Allenstein | Olsztyn | Poland | ||
Alt Bunzlau | Stara Boleslav | Germany | Czech Republic | |
Alt Habich | Habay-la-Vielle | Belgium | ||
Alt Konstantin | Starokonstantinov | USSR | Ukraine | |
Alt Tabor | Sezimovo Usti | Germany | Czech Republic | |
Altenhofen | Viville | Belgium | ||
Altofen | Buda | Óbuda | Hungary | |
Amselfeld | Kosovo Polje | Yugoslavia | Serbia | |
Angerburg | Wegorzewo | Poland | ||
Ansler | Anlier | Belgium | ||
Antwerpen | Antwerpen | Walloon French: Anvers | Belgium | Belgium |
Arel | Arlon | Belgium | ||
Arensburg | Kuressaare | USSR | Estonia | |
Arnheim | Arnhem | Netherlands | ||
Arnswalde | Choszczno | Poland | ||
Arys | Orzysz | Poland | ||
Ascj | Aš | Germany | Czech Republic | |
Aserbeidschan | Azerbaijan | Province in USSR | Azerbaijan | |
Assling | Jesenice | Yugoslavia | Slovenia | |
Athem | Athus | Belgium | ||
Auschwitz | Oswiecim | Poland | ||
Aussenborn | Faymonville | Belgium | ||
Aussig | Usti | Czechoslovakia | Czech Republic | |
Austerlitz | Slavkov | Germany | Czech Republic | |
Babi Yar | Babin Jar | USSR | Ukraine | |
Bachern | Pohorje | Yugoslavia | Slovenia | |
Bad Eisenkappel | Zelezna Kapla | Yugoslavia | Slovenia | |
Bad Kudowa | Kudowa Zdrój | Poland | ||
Bad Polzin | Polczyn - Zdrój | Poland | ||
Bad Sch”nfleiss | Trzcinsko Zdroj | Germany | Czech Republic | |
Baldenburg | Bialy Bór | Poland | ||
Balen | Baelen | Belgium | ||
Batltisch Port | Paldiski | Estonia | ||
Baranowitschi | Baranowice | Poland | ||
Bardenburg | Clairefontaine | Belgium | ||
Bartenstein | Bartoszyce | Poland | ||
Bärwalde | Mieszkowice | Germany | Poland | |
Basel | Basel | French: Bâle, English: Basle | Switzerland | |
Bastnach (old German) | Bastogne | Flemish: Bastenaken | Belgium | |
Bausk | Bauska | Latvia | ||
Bayern | Bavaria | Germany | ||
Bebingen | Bébange | Belgium | ||
Beffort | Belfort | France | ||
Belchental | Belchatów | Poland | ||
Belgard | Bialogard | Poland | ||
Belgrad | Beograd | Belgrade | Yugoslavia | Serbia |
Bendzin | Bedzin | Poland | ||
Beograd | Belgrad | Yugoslavia | Serbia | |
Berlinchen | Barlinek | Poland | ||
Bernstein | Pelczyce | Germany | Poland | |
Bettenhoven | Battincourt | Belgium | ||
Beuthen | Bytom | Germany | Poland | |
Bielitz-Biala | Bielsko-Biala | Poland | ||
Bietsch | Biecz | Poland | ||
Bilstein | Bilstain | Belgium | ||
Birnbaum | Hrušica | Yugoslavia | Slovenia | |
Bischoflack | Skofja Loka | Yugoslavia | Slovenia | |
Bischofsburg | Biskuplec | Poland | ||
Bischofswerda | Biskupice | Poland | ||
Bistritz | Bistrita | Romania | ||
Bleiberg | PlombiŠres | Belgium | ||
Bleuburg | Pliberk | Yugoslavia | Slovenia | |
Bocholz | Beho | Belgium | ||
Bödingen | Bodange | Belgium | ||
Böhmen und Mähren | Bohemia and Moravia | Czechoslovakia | Czech Republic | |
Boorsheim | Boorsem | Belgium | ||
Bornst | Babimost | Germany | Poland | |
Bös | Gabcikovo | Czechoslovakia | Slovakia | |
Bozen | Bolzano | Italy | ||
Bracht | Bras | Belgium | ||
Brandenburg | Ushakovo | E. Prussia | Russia | |
Braunsberg | Braniewo | Poland | ||
Braunschweig | Brunswick | Germany | ||
Breitenau | Zalog | Yugoslavia | Slovenia | |
Breitenstein | Ul'janovo | USSR | Russia | |
Bresen | Brzozów | Poland | ||
Bresiach | Brezje | Yugoslavia | Slovenia | |
Breslau | Wroclaw | Poland | ||
Brest-Litowsk | Brzesc Litewski | Brest-Litovsk | Poland / USSR | Belarus |
Brieg | Brzeg | Poland | ||
Bromberg | Bydgoszcz | Poland | ||
Brücklein | Moste | Yugoslavia | Slovenia | |
Bruex | Most | Czechoslovakia | Czech Republic | |
Brügge | Brugge | Belgium | ||
Brünn | Brno | Czechoslovakia | Czech Republic | |
Brunnstadt | Ozorków | Poland | ||
Brüssel | Brussels | Walloon French: Bruxelles, English: Brussels | Belgium | |
Bublitz | Bobolice | Poland | ||
Budweis | Ceske Budejovice | Czechoslovakia | Czech Republic | |
Bukarest | Bucharest | Rumania | ||
Bunzlau | Boleslawiec | Poland | ||
Bütow | Bytow | Poland | ||
Büvingen | Buvange | Belgium | ||
Cammin | Kamieniec Podolski | Poland | ||
Charkow | Kharkov | Charkiv | USSR | Ukraine |
Chemnitz | Karl-Marx-Stadt | Germany | (East) Germany | |
Cholm | Hum | Yugoslavia | Croatia | |
Cilli (river) | Celje | Yugoslavia | Slovenia | |
Clerf | Clervaux | Luxemburg | ||
Cosel | Kozle | Poland | ||
Crossen | Krosno Odrzanskie | Poland | ||
Daber | Dobra | Germany | Poland | |
Dabrun | Dobrunje | Dobruine | Yugoslavia | Slovenia |
Dagö | Hiiumaa | Estonia | ||
Dammerath | Domaradz | Poland | ||
Danzig | Gdansk | Poland | ||
Dattemroed | Delle | France | ||
Debreczin | Debrecen | Hungary | ||
Den Haag (or der Haag) | Den Haag/ | Netherlands | ||
's-Gravenhage | ||||
Deutsch Eylau | Ilawa | Poland | ||
Deutsch Krone | Walcz | Poland | ||
Deutsch Meer | Meix-le-Tige | Belgium | ||
Deutsch Proben | Nitrianske Pravno | Czechoslovakia | Slovakia | |
Deutsch Przemysl | Przemysl | Poland | ||
Deutsch Wartenberg | Sycow | Prussia | Poland | |
Deutschendorf | Poprad | Czechoslovakia | Slovakia | |
Diedenberg | Thiaumont | Belgium | ||
Diedenhofen | Thionville | France | ||
Differdingen | Differdange | Luxemburg | ||
Dirschau | Tczew | Prussia | Poland | |
Dnjepropetrowsk | Dnepropetrovsk | USSR | Ukraine | |
Dombrowa | Dabrowa Górnicza | Poland | ||
Domschale | Domžale | Germany | Poland | |
Donau | Danube (River) | |||
Donezk | Donetsk | USSR | Ukraine | |
Dorpat | Tartu | Latvia | ||
Dousko | Dolsko | Yugoslavia | Slovenia | |
Drachenberg | Kozje | Germany | Poland | |
Drakhemen/Angerapp | Ozersk | E. Prussia | Russia | |
Dramburg | Drawsko Pomorskie | Germany | Poland | |
Driesen | Drezdenko | Germany | Poland | |
Drohobycz | Drogobych | Drohobych | USSR | Ukraine |
Drontheim | Trondheim | Norway | ||
Drossen | Drezdenko | Germany | Poland | |
Düdelingen | Dudelange | Luxemburg | ||
Dünaburg | Daugavpils | Lithuania | ||
Dunamunde | Daugavgriva | Lithuania | ||
Dünkirchen | Dunkirk | France | ||
Dünnhof | Dynow | Poland | ||
Duss | Deuze | France | ||
Ebenrode | Nesterov | USSR | ||
Eger | Cheb | Czechoslovakia | Czech Republic | |
Eichstadt | Dabie | Poland | ||
Eichtal | Hrastnik | Germany | Poland | |
Eipel-Münding | Ipol | Hungary | ||
Eisenstadtl | Zeleznice | Czechoslovakia | Czech Republic | |
Eisnern | Zelezniki | Germany | Poland | |
Elbing | Elblag | Poland | ||
Elchertal | Nobressart | Belgium | ||
Elsass | Alsace | France | ||
Elwa | Elva | Estonia | ||
Embach | Emajõgi | Estonian River | ||
Engerau | Petrzalka | Czechoslovakia | Slovakia | |
Esch auf der Heck | Aix-sur-Cloie | Belgium | ||
Esel (island) | Saaremaa | Latvia | ||
Esseg | Osijek | Yugoslavia | Croatia | |
Estland | Estonia | |||
Eurburg | Jurbarkas | Latvia | ||
Falkenburg | Zlocieniec | Poland | ||
Fall | Fala | Germany | Poland | |
Feistritz | Bistrica | Yugoslavia | Slovenia | |
Feiteler-Radebruch | Fauvillers | Belgium | ||
Feitweiler | Fauvillers | Belgium | ||
Feldkirchen | Trg | Yugoslavia | Slovenia | |
Feldsberg | Bleci Vrh | Yugoslavia | Slovenia | |
Fellin | Viljandi | Estonia | ||
Festnitz | Besnica | Yugoslavia | Slovenia | |
Fischern | Ribce | Yugoslavia | Slovenia | |
Fischhausen | Primorsk | E. Prussia | Russia | |
Fiume | Rijeka | Yugoslavia | Croatia | |
Flamerei | Vlamerie | Belgium | ||
Flitsch | Bovec | Germany | Poland | |
Franheim | Race | Germany | Poland | |
Frankenstein | Zabkowice Slaskie | Poland | ||
Frankfurt a.d. Oder-Damm Vorstadt | Slubice | Germany | Poland | |
Frauenback | Baia Mare | Romania | ||
Frauenburg | Frombork | Poland | ||
Fraustadt | Wschowa | Poland | ||
Freiberg in Mähren | Príbor | Czechoslovakia | Czech Republis | |
Freihaus | Zdunska Wola | Poland | ||
Freilen | Freylange | Belgium | ||
Freudenthal | Bruntal | Czechoslokia | Czech Republic | |
Friedeberg | Strzelce Kraj. | Poland | ||
Friedland | Pravdinsk | USSR | Lithuania | |
Friedrichstadt | Jaunjelgava | Latvia | ||
Fünfkirchen | Pecs | Hungary | ||
Fuschine | Fužine | Yugoslavia | Slovenia | |
Gablonz an der Neisse | Jablonec nad Nisou | Germany | Czech Republic | |
Gabrie | Gabrje | Yugoslavia | Slovenia | |
Galatz | Galati | Romania | ||
Gelf | Fuelff | Belgium | ||
Gellert | Jalhay | Belgium | ||
Genf | Genéve | Geneva | Switzerland | |
Gent | Ghent | Walloon French: Gand | Belgium | |
Gerdauen | Zheleznodorozhny | E. Prussia | Russia | |
Gerlingen | Guerlange | Belgium | ||
Geylich | Gouvy | Belgium | ||
Girsch | Guirsch | Belgium | ||
Glatz | Klodzko | Poland | ||
Gleiwitz | Gliwice | Poland | ||
Glogau | Glogów | Poland | ||
Glulke | Goé | Belgium | ||
Gnesen | Gniezno | Poland | ||
Goldingen | Kuldiga | Latvia | ||
Golinow | Goleniów | Poland | ||
Gollowerdu | Golo Brdo | Yugoslavia | Slovenia | |
Gommels | Commanster | Belgium | ||
Gonobitz | Slovenske Konjice | Germany | Poland | |
Göriach | Gorje | Yugoslavia | Slovenia | |
Görz | Gorizia | Italy | ||
Gotenhafen | Gdingen | Gdynia | Germany | Poland |
Gottesgab | Bozi Dar | Germany | Czech Republic | |
Gottschee | Kocejve | Germany | Poland | |
Gran | Esztergom | Czechoslovakia | Slovakia | |
Graudenz | Grudziadz | Poland | ||
Graz | Gradec | Yugoslavia | Slovenia | |
Greifenberg | Gryfice | Germany | Poland | |
Greifenhagen | Gryfino | Germany | Poland | |
Griwa | Griva | USSR | Russia | |
Gröditzberg | Grodziec | Poland | ||
Groisd | Gozd | Gojzd | Yugoslavia | Slovenia |
Gros Salze | Wieliczka | Poland | ||
Gross Elsingen | Podrozna | Poland | ||
Gross Lunau | Wielkie Lunawy | Poland | ||
Groß Sankt Nikolaus | Sânnicolau Mare / Sân Nicolau Mare | Romania | ||
Grossontag | Velika Nedelja | Germany | Poland | |
Grosswardein | Oradea | Romania | ||
Grottkau | Grodków | Poland | ||
Grünberg | Grzybów | Poland | ||
Grünberg | Zielona Góra | Poland | ||
Grunsruh | Bodzanowice | Poland | ||
Guben | Gubin | Poland | ||
Guhrau | Góra | Poland | ||
Gülpen | Gulpen | Netherlands | ||
Gumbinnen | Gusev | USSR | ||
Gurk (river) | Krka | Yugoslavia | Slovenia | |
Gurkfeld | Krsko | Germany | Poland | |
Guttent | Dobrodzien | Poland | ||
Guttstein | Dobre Miasto | Poland | ||
Habich | Habay | Belgium | ||
Hagau | Oplotnica | Germany | Poland | |
Hagenau | Haguenau | France | ||
Hapsel | Haapsalu | Estonia | ||
Harrien | Harjumaa | Latvia | ||
Haselberg | Krasnoznamensk | USSR | ||
Hasenpoth | Aizpute | USSR | Latvia | |
Hauwald | Houwald | Belgium | ||
Haynau | Chojnów | Poland | ||
Heide | La Bruyère | Belgium | ||
Heiligenbeil | Mamonovo | E. Prussia | Russia | |
Heilsberg | Lidzbark Warminski | Poland | ||
Heinrichskapellen | Henri-Chapelle | Belgium | ||
Helsingen | Halanzy | Belgium | ||
Hermannstadt | Sibiu | Romania | ||
Herzogenbusch | 's-Hertogenbosch/ Den Bosch | Netherlands | ||
Heuschlingen | Hachy | Belgium | ||
Hiewerdingen | Habergy | Belgium | ||
Himmlerstadt | Zamosc | Poland | ||
Hindenburg | Zabrze | Germany | Poland | |
Hirschberg | Jelenia Góra | Poland | ||
Hochlinden | Stodoly | USSR | Ukraine | |
Hof | Zadvor | Yugoslavia | Slovenia | |
Hohenfels | Houffalize | Belgium | ||
Hohenlieben | Lubie | Prussia | Poland | |
Hohensalza | Inowroclaw | Poland | ||
Hohenstein | Olsztynek | Poland | ||
Hohnemauth | Vysoke Myto | Germany | Czech Republic | |
Hollingen | Hollange | Belgium | ||
Homburg | Hombourg | Belgium | ||
Homel | Homiel | Homyel' | USSR | Belarus |
Hondelingen | Hondelange | Belgium | ||
Hondorf | Honville | Belgium | ||
Hörsova | Hirsova | Romania | ||
Hotten | Hotte | Belgium | ||
Hunterburg | Narva-Jõe | |||
Ibingen | Aubange | Belgium | ||
Idria | Idrija | Germany | Poland | |
Iglau | Jihlava | Germany | Czech Republic | |
Ilkenau | Olkusz | Poland | ||
Illuxt | Ilukste | Latvia | ||
Insterburg | Cernjahovsk | Chernyakhovsk | USSR | |
Isonzo (river) | Soca | Yugoslavia | Slovenia | |
Jacobshagen | Dobrzany | Germany | Poland | |
Jacobstadt | Jekabpils | Latvia | ||
J„gerndorf | Krnov | Czechoslovakia | Czech Republic | |
Jantschberg | Jance | |||
Jaroslau | Jaroslaw | Poland | ||
Jarsche | Jarše | |||
Jassy | Iassi | Romania | ||
Jastow | Jastrowie | Poland | ||
Jauer | Jawor | Poland | ||
Jauerburg | Slovenski Javornik | Germany | Poland | |
Javor Ahorn | Jawor | Iawor | Poland | |
Jerven | Kohtla-Järve | Estonia | ||
Jitschin | Jicin | Germany | Czech Republic | |
Johannisburg | Pisz | Poland | ||
Jungbunzlau | Mlada Boleslav | Germany | Czech Republic | |
Kalisch | Kalisz | Poland | ||
Kallies | Kalisz Pomorski | Poland | ||
Kamaik | Kamyk nad Vltavou | Germany | Czech Republic | |
Kamenskoe | Dniprodzerzhyns'k | Dniprodzerzhynsk | USSR | Ukraine |
Kandau | Kandava | Latvia | ||
Kardel | Kärdla | Estonia | ||
Karlsbad | Karlovy Vary | Czechoslovakia | Czech Republic | |
Karlsburg | Alba Iulia | Romania | ||
Karlstadt | Karlovac | Yugoslavia | Croatia | |
Kärnten | Koroska | Carinthia | Austrian Province | Slovenia |
Karthaus | Kartuzy | Poland | ||
Kaschau | Košice | Czechoslovakia | Slovakia | |
Kattowitz | Katowice | Germany | Poland | |
Kauen | Kaunos | Lithuania | ||
Kauen | Kowno | Poland | ||
Kerschstetter | Cešnice | |||
Kertsch | Kerch | USSR | Ukraine | |
Kiew | Kiev | Kyiv | USSR | Ukraine |
Kirchrath | Kerkrade | Netherlands | Netherlands | |
Klagenfurt | Celovec | Yugoslavia | Slovenia | |
Klause | La Clouse | Belgium | ||
Klausenberg | Cluj | Romania | ||
Klein Olbersdorf | Velka Albrechtice | Germany | Czech Republic | |
Kolberg | Kolobrzeg | Poland | ||
Köln | Cologne | Germany | ||
Kolomea | Kolomyja | Poland | ||
Königgr„tz | Hradec Kralove | Germany | Czech Republic | |
Königinhof a.d. Elbe | Dvur Kralove nad Labem | Germany | Czech Republic | |
Königsberg | Chojna | W. Prussia | Poland | |
Königsberg | Kaliningrad | E. Prussia | Russia | |
Königshtte | Chorzów | Poland | ||
Kopenhagen | Copenhagen | Denmark | ||
Korinth | Corinth | Greece | ||
Körlin | Karlino | Poland | ||
Köslin | Koszalin | Poland | ||
Kosten | Koscian | Poland | ||
Kötsch | Hoce | Germany | Poland | |
Kovno | Kaunas | Lithuania | ||
Krainburg | Kranj | Yugoslavia | Slovenia | |
Krakau | Kraków | Poland | ||
Kralup a.d. Moldau | Kralupy nad Vltavou | Germany | Czech Republic | |
Krappitz | Krapkowice | Poland | ||
Kremnitz | Kremnica | Czechoslovakia | Slovakia | |
Kressendorf | Krzeszowice | Poland | ||
Kreuzburg | Kluczbork | Poland | ||
Kreuzburg | Krustpils | Lithuania | ||
Kreuzingen | Bol’sakovo | USSR | ||
Krim | Crimea | Krymskij | USSR | Ukraine |
Kronau | Kranjska Gora | Germany | Poland | |
Kronstadt | Brasov | Romania | ||
Kronstadt | Kunštat | Germany | Czech Republic | |
Kropp | Kropa | Germany | Poland | |
Krumau | C. Krumlov | Czechoslovakia | Czech Republic | |
Kulmhof | Chelmno | Poland | ||
Küstrin | Kostrzyn | Poland | ||
Kuttenburg | Mikulov | Germany | Czech Republic | |
Laas | Loz | Germany | Poland | |
Laase | Laze | Czechoslovakia | Slovenia | |
Labes | Lobez (or Lubusz) | Poland | ||
Labiau | Polessk | USSR | ||
Laibach | Ljubljana | Lubiana (Ital.) | Yugoslavia | Slovenia |
Landsberg | Górowo Ilawieckie | Poland | ||
Landsberg an der Warthe | Gorzów Wielkopolski | Poland | ||
Landshut | Lancut | Poland | ||
Langich | Longwy | France | ||
Laser | Longeau | Belgium | ||
Lauban | Luban | Poland | ||
Lauenberg | Lebork | Poland | ||
Lauermänchen | Lutremagne | Belgium | ||
Lauterbach | Lutrebois | Belgium | ||
Leitmeritz | Litomerice | Czechoslovakia | Czech Republic | |
Lemberg | L’vov | L’viv | USSR | Ukraine |
Lemsal | Limbazi | Latvia | ||
Leobschütz | Glubczyce | Poland | ||
Leslau | Wloclawek | Poland | ||
Lettland | Latvia | |||
Letusch | Letuš | Germany | Poland | |
Libau | Liepaja | Latvia | ||
Lichtenwald | Sevnica | Germany | Poland | |
Liegnitz | Legnica | Poland | ||
Liespelt | Livarchamps | Belgium | ||
Limburg | Limbourg | Belgium | ||
Lipoglau | Lipoglav | Yugoslavia | Croatia | |
Litauen | Lithuania | |||
Littai | Litija | Germany | Poland | |
Litzmannstadt | Lódz | Poland | ||
Loibl | Ljubelj | Yugoslavia | Slovenia | |
Lössingen | Losange | Belgium | ||
Lothringen | Lorraine | France | ||
Lötzen | Gizycko | Poland | ||
Löwen | Leuven | Walloon French: Louvain | Belgium | |
Löwenburg | Lwowek Sl. | Poland | ||
Lowitsch | Lowicz | Poland | ||
Lüben | Lubin | Poland | ||
Luttenberg | Ljutomer | Yugoslavia | Slovenia | |
Lüttich | Liège | Flemish: Luik | Belgium | |
Luxemburg | Luxembourg | Luxembourg | ||
Luzern | Luzern | Fr. & Eng.: Lucerne | Switzerland | |
Lyck | Elk | Poland | ||
Mahnwitz | Mianowice | Poland | ||
Mahrenberg | Radlje | Germany | Poland | |
Mailand | Milano | Milan | Italy | |
Maldeuten | Maldyty | Poland | ||
Malmünd | Malmedy | Belgium | ||
Mannsburg | Mengeš | Yugoslavia | Slovenia | |
Marburg an der Drau | Maribor | Yugoslavia | Slovenia | |
Maria Feld | Devica Marija v Polju | Poland | ||
Maria Saal | Gospa Sveta | Yugoslavia | Slovenia | |
Mariatheresiopel | Subotica | Yugoslavia | Serbia | |
Marienbad | Marianske Lazne | Czechoslovakia | Czech Republic | |
Marienburg | Malbork | Poland | ||
Marienwerder | Kwidzyn | Poland | ||
Märisch Ostrau | Moravska Ostrava | Germany | Czech Republic | |
Markirch | Ste.-Marie-aux-Mines | France | ||
Martelingen | Martelange | Belgium | ||
Massow | Maszewo | Germany | Poland | |
Mecheln | Mechelen | Belgium | ||
Mecheln an der Maas | Maasmechelen | Belgium | ||
Meistern | Mojstrana | Germany | Poland | |
Meiz | Mé | Belgium | ||
Memel | Klaipeda | USSR | Lithuania | |
Metzig | Messancy | Belgium | ||
Michelshütte / Michelsbaracke | Baraque Michel | Belgium | ||
Mielau | Mlawa | Poland | ||
Mies | Stribo | Germany | Czech Republic | |
Militisch | Milicz | Poland | ||
Mitau | Jelgava | Latvia | ||
Mittelwalde | Miedzylesie | Poland | ||
Mitterburg | Pazin | Yugoslavia | Croatia | |
Mogilew | Mogilev | USSR | Belarus | |
Mohrin | Moryn | Germany | Poland | |
Mohrungen | Morag | Poland | ||
Moll | Mol | Belgium | ||
Mömpelgard | Monbéliard | France | ||
Möschemen | Meuschemen | Belgium | ||
Moskau | Moskva | Moscow | USSR | Russia |
Möttling | Metlika | Germany | Poland | |
Mühlenz | Mielec | Poland | ||
Mülhausen | Moulhouse | France | ||
München | Munich | Germany | ||
Munerhof | Menufontaine | Belgium | ||
Münster im Elsass | Munster | France | ||
Mützich | Mussy-la-Ville | Belgium | ||
Nakel | Naklo nad Notecia | Poland | ||
Naklas | Naklo | Germany | Poland | |
Narwa | Narva | Estonia | ||
Naugard | Nowogard | Poland | ||
Neapel | Napoli | Naples | Italy | |
Neidenburg | Nidzica | Poland | ||
Neisse | Nysa | Poland | ||
Neman | Ragnit | USSR | ||
Neu Habich | Habay-la-Neuve | Belgium | ||
Neu Sandez | Nowy Sacz | Poland | ||
Neuenburg | Jaunpils | Latvia | ||
Neuenburg | Neuchâtel | Switzerland | ||
Neumarkl | Tržic | Yugoslavia | Slovenia | |
Neumarkt | Nowy Targ | Poland | ||
Neumarkt am Mieresch | Tîrgu Mures | Târgu Mures | Romania | |
Neusalz | Nowa Sól | Poland | ||
Neusatz | Ujvidek | Novi Sad | Hungary | |
Neuschanz | Nieuweschans | Holland | ||
Neusohl | Banská Bistrica | Czechoslovakia | Slovakia | |
Neustadt | Prudnik | Poland | ||
Neustadt im Westpreußen/Neustadt bei Danzig | Wejherowo | Poland | ||
Neustetting | Szczecinek | Poland | ||
Neutra | Nitra | Czechoslovakia | Slovakia | |
Neuwedell | Drawno | Germany | Poland | |
Nieder Elter | Autelbas | Belgium | ||
Nikolajew | Nikolayev | Nikolajev | USSR | Ukraine |
Nikolsburg | Mikulov | Germany | Czech Republic | |
Nimptsch | Miemcza | Poland | ||
Nimwegen | Nijmegen | Netherlands | ||
Nivelles | Nivelles | Flemish: Nijvel | Belgium | |
Nizza | Nice | France | ||
Nordbrabant | Noord Brabant (province) | Holland | ||
Nordenburg | Krylovo | USSR | ||
Nordholland | Noord Hollnad (province) | Holland | ||
Nothum | Nothomb | Belgium | ||
Nötsch/Gailtal | Cajnana/Zili | Yugoslavia | Slovenia | |
Nürnberg | Nuremberg | Germany | ||
Ober Elter | Autelhaut | Belgium | ||
Oberehnheim | Obernai | France | ||
Oberfranken | Upper Franconia | Germany | ||
Oberseeland | Jeziersko | Germany | Poland | |
Odenburg | Sopron | Hungary | ||
Oels | Olesnica | Poland | ||
Offen | Fouches | Belgium | ||
Olkusz | Ilkenau | Poland | ||
Olmütz | Olmouc | Olomouc | Czechoslovakia | Czech Republic |
Oppeln | Opole | Poland | ||
Ortelsburg | Szczytno | Poland | ||
Ostende | Oostende | Walloon: Ostinde | Belgium | |
Osterode | Ostróda | Poland | ||
Ostpreussen | E. Prussia | Poland | ||
Ostrau | Ostrava | Czechoslovakia | Czech Republic | |
Ostrowo | Ostrów Wielkopolski | Poland | ||
Ostsee | Baltic Sea | |||
Pabianitz | Pabianice | Poland | ||
Padua | Padova | Italy | ||
Parchwitz | Prochowice | Poland | ||
Pardubitz | Pardubice | Germany | Czech Republic | |
Parett | Parette | Belgium | ||
Peiskow | Pyskow | Poland | Germany | |
Pemau | Pemava | |||
Pernau | Pärnu | Prienai | Estonia | |
Petrikau | Piotrków Trybunalski | Poland | ||
Petrosawodsk | Petrozavodsk | USSR | Russia | |
Petschau | Becov nad Teplou | Czechoslovakia | Czech Republic | |
Petschur | Pechory | USSR | Belarus | |
Pettau | Ptuj | Yugoslavia | Slovenia | |
Pfirt | Ferrete | France | ||
Pillau | Baltijsk | E. Prussia | Russia | |
Pillkallen | Dobrovolsk | E. Prussia | Russia | |
Pilsen | Pilzno | Poland | ||
Pilsen | Plzen | Czechoslovakia | Czech Republic | |
Pilten | Piltene | Latvia | ||
Plathe | Ploty | Poland | ||
Pleskau | Pskov | USSR | Russia | |
Plewen | Pleven | Bulgaria | ||
Plöhnen | Plonsk | Poland | ||
Plowdiw | Plovdic | Bulgaria | ||
Podgorica | Ribnica | Titograd post-45, now Podgorica | Yugoslavia | Slovenia |
Podlipoglau | Podlipglav | Czechoslovakia | Slovenia | |
Podolien | Podolia | USSR Province | Ukrainian Province | |
Pola | Pula | Yugoslavia | Croatia | |
Polangen | Palanga | Lithuania | ||
Polen | Poland | |||
Pölland | Poljane nad Škofjo Loko | Germany | Poland | |
Pollnow | Polanów | Poland | ||
Polotzk | Polacak | USSR | Belarus | |
Poltsama | Põltsamaa | Latvie | ||
Ponewesch | Panevežys | USSR | Lithuania | |
Posen | Poznan | Poland | ||
Prag | Prague | Praha | Czechoslovakia | Czech Republic |
Praust | Pruszcz Gdanski | Poland | ||
Preschau | Prešov | Czechoslovakia | Slovakia | |
Preschgain | Prežganje | Yugoslavia | Slovenia | |
Pressburg | Bratislava | Czechoslovakia | Slovakia | |
Pressenfeld | Podrozna | Poland | ||
Preußisch Eylau | Bagrationovsk | USSR | ||
Preußisch Holland | Paslek | Poland | ||
Primkenau | Przemków | Poland | ||
Prischtina | Prisztina | Yugoslavia | Serbia | |
Priwitz | Prievidza | Czechoslovakia | Slovakia | |
Prösau | Brezová | Czechoslovakia | Czech Republic | |
Prossnitz | Prostejov | Czechoslovakia | Czech Republic | |
Pullno | Pulawy | Poland | ||
Pulsgau | Polskava | Germany | Poland | |
Putzig | Puck | Poland | ||
Pyritz | Pyrzyce | Poland | ||
Raab | Gyor | Hungary | ||
Rachovo | Rjahovo | Bulgaria | ||
Radautz | Radauti | Romania | ||
Radelingen | Radelange | Belgium | ||
Radmannsdorf | Radovljica | Yugoslavia | Slovenia | |
Ragnit | Neman | E. Prussia | Russia | |
Rann | Brezice | Germany | Poland | |
Rappel | Rapla | Estonia | ||
Rappoltsweiler | Ribeauvillé | France | ||
Rast | Ruše | Germany | Poland | |
Rastenburg | Ketrzyn | Poland | ||
Ratibor | Racibórz | Poland | ||
Ratschach | Ratece | Germany | Poland | |
Reckheim | Rekem | Belgium | ||
Reemersthal | Remersdaal | Belgium | ||
Reetz | Recze | Poland | ||
Regenwalde | Resko | Germany | Poland | |
Reichenau | Rychnov | Germany | Czech Republic | |
Reichenburg | Liberec | Czechoslovakia | Czech Republic | |
Reichshof | Rzeszów | Poland | ||
Reichstadt | Zákupy | Czechoslovakie | Czech Republic | |
Reimannschau | Rymanov | Poland | ||
Reppen | Rzepin | Poland | ||
Reval | Tallinn | Estonia | ||
Reval-Laksberg | Tallinn-Lasnamäe | Estonia | ||
Reval-Obersee | Tallinn-Ülemiste | Estonia | ||
