
Historical Information | |||||||||||||||
Caption | Raymond Spruance, Chester Nimitz, and Holland Smith at Pearl Harbor, US Territory of Hawaii, Oct 1943 ww2dbase | ||||||||||||||
WW2-Era Location Name | Honolulu, Oahu, Hawaii | ||||||||||||||
Date | Oct 1943 | ||||||||||||||
Photographer | Unknown | ||||||||||||||
Source Information | |||||||||||||||
Source | ww2dbaseUnited States National Archives | ||||||||||||||
Identification Code | 80-G-K-13797 | ||||||||||||||
Related Content | |||||||||||||||
More on... |
| ||||||||||||||
Colorized By WW2DB |
Colorized with Adobe Photoshop |
||||||||||||||
Licensing Information | |||||||||||||||
Licensing | Public Domain. According to the US National Archives, as of 21 Jul 2010: Please contact us regarding any inaccuracies with the above information. Thank you. |
||||||||||||||
Metadata | |||||||||||||||
Added By | C. Peter Chen | ||||||||||||||
Photo Size | 740 x 554 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB

Map
WW2-Era Location Name:Honolulu, Oahu, Hawaii
Latitude-Longitude:
21.3595, -157.9559
Random Photograph
Passenger ship Columbus getting ready for launching on Slip VI of F. Schichau Danzig shipyard, Danzig, Jun 1922Current Site Statistics
- » 1,173 biographies
- » 337 events
- » 44,924 timeline entries
- » 1,245 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,468 photos
- » 365 maps
Famous WW2 Quote
"The raising of that flag on Suribachi means a Marine Corps for the next 500 years."James Forrestal, Secretary of the Navy, 23 Feb 1945