
Historical Information | |||||||||||||
Caption | View of repair crew inspecting the dislodged forward elevator aboard Shokaku, damaged by the first bomb hit received at the Battle of the Coral Sea, Kure, Japan, between 17 May and 27 Jun 1942 ww2dbase | ||||||||||||
WW2-Era Location Name | Kure, Hiroshima, Japan | ||||||||||||
Date | Jun 1942 | ||||||||||||
Photographer | Unknown | ||||||||||||
Source Information | |||||||||||||
Source | ww2dbaseWikimedia Commons | ||||||||||||
Link to Source | Link | ||||||||||||
Related Content | |||||||||||||
More on... |
| ||||||||||||
Licensing Information | |||||||||||||
Licensing | This work originating in Japan is in the public domain. According to Article 23 of the 1899 Copyright Act of Japan and Article 2 of Supplemental Provisions of Copyright Act of 1970, a work is in the public domain if it was created or published before 1 Jan 1957. Please contact us regarding any inaccuracies with the above information. Thank you. |
||||||||||||
Metadata | |||||||||||||
Added By | C. Peter Chen | ||||||||||||
Photo Size | 685 x 332 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB

Map
WW2-Era Location Name:Kure, Hiroshima, Japan
Latitude-Longitude:
34.2320, 132.5540
Current Site Statistics
- » 1,177 biographies
- » 337 events
- » 45,081 timeline entries
- » 1,245 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,493 photos
- » 365 maps
Famous WW2 Quote
"The raising of that flag on Suribachi means a Marine Corps for the next 500 years."James Forrestal, Secretary of the Navy, 23 Feb 1945