
Historical Information | |||||||||||||
Caption | View of damage done to boat deck area aboard Shokaku, result of the second bomb hit received during Battle of the Coral Sea, Kure, Japan, between 17 May and 27 Jun 1942, photo 1 of 2 ww2dbase | ||||||||||||
WW2-Era Location Name | Kure, Hiroshima, Japan | ||||||||||||
Date | Jun 1942 | ||||||||||||
Photographer | Unknown | ||||||||||||
Source Information | |||||||||||||
Source | ww2dbaseWikimedia Commons | ||||||||||||
Link to Source | Link | ||||||||||||
Related Content | |||||||||||||
More on... |
| ||||||||||||
Photos in Series | See all 2 photos in this series | ||||||||||||
Licensing Information | |||||||||||||
Licensing | This work originating in Japan is in the public domain. According to Article 23 of the 1899 Copyright Act of Japan and Article 2 of Supplemental Provisions of Copyright Act of 1970, a work is in the public domain if it was created or published before 1 Jan 1957. Please contact us regarding any inaccuracies with the above information. Thank you. |
||||||||||||
Metadata | |||||||||||||
Added By | C. Peter Chen | ||||||||||||
Photo Size | 369 x 222 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB
Map
WW2-Era Location Name:Kure, Hiroshima, Japan
Latitude-Longitude:
34.2320, 132.5540
Current Site Statistics
- » 1,167 biographies
- » 337 events
- » 44,617 timeline entries
- » 1,244 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,517 photos
- » 365 maps
Famous WW2 Quote
"Never in the field of human conflict was so much owed by so many to so few."Winston Churchill, on the RAF