
Historical Information | ||||||||||||
Caption | Royal Navy Admiral Sir Bertram Ramsay, Naval commander of the Normandy operations, and US Navy Rear Admiral John L. Hall, Jr., commander of amphibious operations, aboard AGC-4 USS Ancon, 25 May 1944, the day King George VI visited the ship ww2dbase | |||||||||||
WW2-Era Location Name | Portland, England, United Kingdom | |||||||||||
Date | 25 May 1944 | |||||||||||
Photographer | Unknown | |||||||||||
Source Information | ||||||||||||
Source | ww2dbaseUnited States National Archives | |||||||||||
Identification Code | 80-G-45713 | |||||||||||
Related Content | ||||||||||||
More on... |
| |||||||||||
Photos on Same Day | 25 May 1944 | |||||||||||
Colorized By WW2DB |
Colorized with Adobe Photoshop |
|||||||||||
Licensing Information | ||||||||||||
Licensing | Public Domain. According to the US National Archives, as of 21 Jul 2010: Please contact us regarding any inaccuracies with the above information. Thank you. |
|||||||||||
Metadata | ||||||||||||
Added By | C. Peter Chen | |||||||||||
Photo Size | 595 x 743 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB
Map
WW2-Era Location Name:Portland, England, United Kingdom
Latitude-Longitude:
50.5706, -2.4326
Random Photograph
Pavlov's House, Stalingrad, Russia, 1943; note Gergardt Mill building in backgroundCurrent Site Statistics
- » 1,170 biographies
- » 337 events
- » 44,835 timeline entries
- » 1,244 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,518 photos
- » 365 maps
Famous WW2 Quote
"The raising of that flag on Suribachi means a Marine Corps for the next 500 years."James Forrestal, Secretary of the Navy, 23 Feb 1945