
Historical Information | ||||||||||||||
Caption | US Navy Admiral William F. Halsey and Vice Admiral John S. McCain on board USS Missouri shortly after the Japanese surrender ceremony, 2 Sep 1945 ww2dbase | |||||||||||||
WW2-Era Location Name | Tokyo, Japan | |||||||||||||
Date | 2 Sep 1945 | |||||||||||||
Photographer | Unknown | |||||||||||||
Source Information | ||||||||||||||
Source | ww2dbaseUnited States Navy Naval History and Heritage Command | |||||||||||||
Identification Code | NH 58553 | |||||||||||||
Related Content | ||||||||||||||
More on... |
| |||||||||||||
Photos on Same Day | 2 Sep 1945 | |||||||||||||
Colorized By WW2DB |
Colorized with Adobe Photoshop |
|||||||||||||
Licensing Information | ||||||||||||||
Licensing | Public Domain. According to the US Navy Naval History and Heritage Command, as of 21 Jul 2010: Please contact us regarding any inaccuracies with the above information. Thank you. |
|||||||||||||
Metadata | ||||||||||||||
Added By | David Stubblebine | |||||||||||||
Photo Size | 4,511 x 5,634 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB

Map
WW2-Era Location Name:Tokyo, Tokyo, Japan
Latitude-Longitude:
35.3547, 139.7600
Current Site Statistics
- » 1,182 biographies
- » 337 events
- » 45,131 timeline entries
- » 1,249 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,430 photos
- » 365 maps
Famous WW2 Quote
"An appeaser is one who feeds a crocodile, hoping it will eat him last."Winston Churchill