
Historical Information | ||||||||||||||||
Caption | Doris Miller receiving the Navy Cross award from Admiral Chester Nimitz, onboard carrier Enterprise, Pearl Harbor, US Territory of Hawaii, 27 May 1942; photo 2 of 2 ww2dbase | |||||||||||||||
WW2-Era Location Name | Honolulu, Oahu, Hawaii | |||||||||||||||
Date | 27 May 1942 | |||||||||||||||
Photographer | Unknown | |||||||||||||||
Source Information | ||||||||||||||||
Source | ww2dbaseUnited States National Archives | |||||||||||||||
Identification Code | 208-NP-8PP-2 | |||||||||||||||
Related Content | ||||||||||||||||
More on... |
| |||||||||||||||
Photos in Series | See all 2 photos in this series | |||||||||||||||
Photos on Same Day | 27 May 1942 | |||||||||||||||
Colorized By WW2DB |
Colorized with Adobe Photoshop |
|||||||||||||||
Licensing Information | ||||||||||||||||
Licensing | Public Domain. According to the US National Archives, as of 21 Jul 2010: Please contact us regarding any inaccuracies with the above information. Thank you. |
|||||||||||||||
Metadata | ||||||||||||||||
Added By | C. Peter Chen | |||||||||||||||
Photo Size | 1,116 x 1,375 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB
Map
WW2-Era Location Name:Honolulu, Oahu, Hawaii
Latitude-Longitude:
21.3511, -157.9601
Current Site Statistics
- » 1,169 biographies
- » 337 events
- » 44,828 timeline entries
- » 1,244 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,520 photos
- » 365 maps
Famous WW2 Quote
"Goddam it, you'll never get the Purple Heart hiding in a foxhole! Follow me!"Captain Henry P. Jim Crowe, Guadalcanal, 13 Jan 1943