
Historical Information | |||||||||
Caption | Men of the US 4th Marines rushing out of their landing craft for Iwo Jima landing beach, 19 Feb 1945, photo 1 of 2; note LVT burning in right center ww2dbase | ||||||||
WW2-Era Location Name | Iwo Jima, Japan | ||||||||
Date | 19 Feb 1945 | ||||||||
Photographer | H. Neil Gillespie | ||||||||
Source Information | |||||||||
Source | ww2dbaseUnited States Marine Corps | ||||||||
Identification Code | 110109 | ||||||||
Related Content | |||||||||
More on... |
| ||||||||
Photos in Series | See all 2 photos in this series | ||||||||
Photos on Same Day | 19 Feb 1945 | ||||||||
Licensing Information | |||||||||
Licensing | Public Domain. According to the United States copyright law (United States Code, Title 17, Chapter 1, Section 105), in part, "[c]opyright protection under this title is not available for any work of the United States Government". Please contact us regarding any inaccuracies with the above information. Thank you. |
||||||||
Metadata | |||||||||
Added By | C. Peter Chen | ||||||||
Photo Size | 1,473 x 1,741 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB

Map
WW2-Era Location Name:Iwo Jima, Japan
Latitude-Longitude:
24.7551, 141.2984
Random Photograph
Men of the 383nd Infantry Regiment, US 96th Division firing at a Japanese position north of 'Cactus Ridge', Ginowan, Okinawa, Japan, circa Apr 1945Current Site Statistics
- » 1,179 biographies
- » 337 events
- » 45,089 timeline entries
- » 1,245 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,479 photos
- » 365 maps
Famous WW2 Quote
"All that silly talk about the advance of science and such leaves me cold. Give me peace and a retarded science."Thomas Dodd, late 1945