
Historical Information | ||||||||||||||||
Caption | USS Arizona continuing to burn one day after the Japanese attack, Pearl Harbor, US Territory of Hawaii, 8 Dec 1941; note JRS-1 flying boat in left foreground ww2dbase | |||||||||||||||
WW2-Era Location Name | Honolulu, Oahu, Hawaii | |||||||||||||||
Date | 8 Dec 1941 | |||||||||||||||
Photographer | Unknown | |||||||||||||||
Source Information | ||||||||||||||||
Source | ww2dbaseUnited States National Archives via United States Navy Naval History and Heritage Command | |||||||||||||||
Link to Source | Link | |||||||||||||||
Identification Code | 80-G-32499 | |||||||||||||||
Related Content | ||||||||||||||||
More on... |
| |||||||||||||||
Photos on Same Day | 8 Dec 1941 | |||||||||||||||
Licensing Information | ||||||||||||||||
Licensing | Public Domain. According to the US National Archives, as of 21 Jul 2010: Please contact us regarding any inaccuracies with the above information. Thank you. |
|||||||||||||||
Metadata | ||||||||||||||||
Added By | C. Peter Chen | |||||||||||||||
Photo Size | 1,921 x 2,032 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Visitor Submitted Comments
All visitor submitted comments are opinions of those making the submissions and do not reflect views of WW2DB.
Change View
Desktop ViewSearch WW2DB

Map
WW2-Era Location Name:Honolulu, Oahu, Hawaii
Latitude-Longitude:
21.3649, -157.9598
Random Photograph
Finnish Army Major Major Martti Aho interrogating a captured Soviet soldier, Jessoila, Karelia, Finland, Aug 1941Current Site Statistics
- » 1,177 biographies
- » 337 events
- » 44,938 timeline entries
- » 1,245 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,477 photos
- » 365 maps
Famous WW2 Quote
"Never in the field of human conflict was so much owed by so many to so few."Winston Churchill, on the RAF
24 Aug 2011 11:40:22 AM
Maryland, least damaged among the BBs, has sailed, while Tennessee remains pinned by West Virginia. Note only light damage to the air station facilities in foreground. Destruction of the navy yard infrastructure, with its repair shops and fuel tank farms, would have pushed Kimmel/Nimitz back a couple thousand miles.