
Historical Information | ||||||||||
Caption | Repair ship USS Vestal, damaged by two bombs, beached on Aiea shoal, Pearl Harbor, Honolulu, Hawaii, 8 Dec 1941 ww2dbase | |||||||||
WW2-Era Location Name | Honolulu, Oahu, Hawaii | |||||||||
Date | 8 Dec 1941 | |||||||||
Photographer | Unknown | |||||||||
Source Information | ||||||||||
Source | ww2dbaseUnited States National Archives via Wikimedia Commons | |||||||||
Link to Source | Link | |||||||||
Identification Code | 306551 | |||||||||
Related Content | ||||||||||
More on... |
| |||||||||
Photos on Same Day | 8 Dec 1941 | |||||||||
Licensing Information | ||||||||||
Licensing | Public Domain. According to the US National Archives, as of 21 Jul 2010: Please contact us regarding any inaccuracies with the above information. Thank you. |
|||||||||
Metadata | ||||||||||
Added By | C. Peter Chen | |||||||||
Photo Size | 2,853 x 2,292 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB

Map
WW2-Era Location Name:Honolulu, Oahu, Hawaii
Latitude-Longitude:
21.3756, -157.9392
Current Site Statistics
- » 1,177 biographies
- » 337 events
- » 44,933 timeline entries
- » 1,245 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,474 photos
- » 365 maps
Famous WW2 Quote
"All that silly talk about the advance of science and such leaves me cold. Give me peace and a retarded science."Thomas Dodd, late 1945