
Historical Information | |||||||||||||||||||||||||||||
Caption | Japanese pilot view of US battleships and Ford Island, Pearl Harbor, Oahu, US Territory of Hawaii, 7 Dec 1941 ww2dbase | ||||||||||||||||||||||||||||
WW2-Era Location Name | Honolulu, Oahu, Hawaii | ||||||||||||||||||||||||||||
Date | 7 Dec 1941 | ||||||||||||||||||||||||||||
Photographer | Unknown | ||||||||||||||||||||||||||||
Source Information | |||||||||||||||||||||||||||||
Source | ww2dbaseUnited States Naval History and Heritage Command | ||||||||||||||||||||||||||||
Identification Code | NH 50472 | ||||||||||||||||||||||||||||
Related Content | |||||||||||||||||||||||||||||
More on... |
| ||||||||||||||||||||||||||||
Photos on Same Day | 7 Dec 1941 | ||||||||||||||||||||||||||||
Licensing Information | |||||||||||||||||||||||||||||
Licensing | This work is believed to be in the public domain. Please contact us regarding any inaccuracies with the above information. Thank you. |
||||||||||||||||||||||||||||
Metadata | |||||||||||||||||||||||||||||
Added By | C. Peter Chen | ||||||||||||||||||||||||||||
Photo Size | 1,899 x 1,398 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Visitor Submitted Comments
All visitor submitted comments are opinions of those making the submissions and do not reflect views of WW2DB.
Change View
Desktop ViewSearch WW2DB

Map
WW2-Era Location Name:Honolulu, Oahu, Hawaii
Latitude-Longitude:
21.3649, -157.9598
Current Site Statistics
- » 1,173 biographies
- » 337 events
- » 44,924 timeline entries
- » 1,245 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,469 photos
- » 365 maps
Famous WW2 Quote
"With Germany arming at breakneck speed, England lost in a pacifist dream, France corrupt and torn by dissension, America remote and indifferent... do you not tremble for your children?"Winston Churchill, 1935
15 Aug 2011 06:23:19 AM
Far left: BB Nevada. Left inboard: BB Arizona (before fatal explosion), outboard: AR Vestal (repair ship). Center inboard: BB Tennessee, outboard: BB West Virginia (hull already shattered). Right inboard: BB Maryland, outboard: BB Oklahoma (before capsizing).