
Historical Information | ||||||||||||||
Caption | Ford Island, Pearl Harbor, Oahu, US Territory of Hawaii, Oct 10, 1941. Carrier Enterprise and Repair Ship Curtiss are moored alonfside Ford Island on the right of the photograph. ww2dbase | |||||||||||||
WW2-Era Location Name | Honolulu, Oahu, Hawaii | |||||||||||||
Date | 10 Oct 1941 | |||||||||||||
Photographer | Unknown | |||||||||||||
Source Information | ||||||||||||||
Source | ww2dbaseUnited States Navy | |||||||||||||
Identification Code | 80-G-279375 | |||||||||||||
Related Content | ||||||||||||||
More on... |
| |||||||||||||
Photos on Same Day | 10 Oct 1941 | |||||||||||||
Colorized By WW2DB |
Colorized with Adobe Photoshop |
|||||||||||||
Licensing Information | ||||||||||||||
Licensing | Public Domain. According to the United States copyright law (United States Code, Title 17, Chapter 1, Section 105), in part, "[c]opyright protection under this title is not available for any work of the United States Government". Please contact us regarding any inaccuracies with the above information. Thank you. |
|||||||||||||
Metadata | ||||||||||||||
Added By | C. Peter Chen | |||||||||||||
Photo Size | 4,554 x 4,936 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB

Map
WW2-Era Location Name:Honolulu, Oahu, Hawaii
Latitude-Longitude:
21.3649, -157.9598
Current Site Statistics
- » 1,182 biographies
- » 337 events
- » 45,119 timeline entries
- » 1,248 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,409 photos
- » 365 maps
Famous WW2 Quote
"Never in the field of human conflict was so much owed by so many to so few."Winston Churchill, on the RAF