
Caption | MacArthur, Roosevelt, and Nimitz aboard USS Baltimore, Pearl Harbor, US Territory of Hawaii, 26 Jul 1944, photo 1 of 3 ww2dbase | |||||||||||||||||||||||
Photographer | Unknown | |||||||||||||||||||||||
Source | ww2dbaseUnited States National Archives | |||||||||||||||||||||||
Identification Code | 80-G-241479 | |||||||||||||||||||||||
More on... |
| |||||||||||||||||||||||
Photo Size | 740 x 594 pixels | |||||||||||||||||||||||
Photos in Series | See all 3 photos in this series | |||||||||||||||||||||||
Photos on Same Day | 26 Jul 1944 | |||||||||||||||||||||||
Photos at Same Place | Honolulu, Oahu, Hawaii | |||||||||||||||||||||||
Added By | C. Peter Chen | |||||||||||||||||||||||
Licensing | Public Domain. According to the US National Archives, as of 21 Jul 2010: Please contact us regarding any inaccuracies with the above information. Thank you. |
|||||||||||||||||||||||
Colorized By WW2DB |
Colorized with Adobe Photoshop |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Visitor Submitted Comments
All visitor submitted comments are opinions of those making the submissions and do not reflect views of WW2DB.
Change View
Desktop ViewSearch WW2DB
Modern Day Location





Leaflet | © OpenStreetMap
WW2-Era Place Name | Honolulu, Oahu, Hawaii |
Lat/Long | 21.3540, -157.9499 |
Current Site Statistics
- » 1,162 biographies
- » 337 events
- » 44,601 timeline entries
- » 1,243 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,631 photos
- » 429 maps
Famous WW2 Quote
"No bastard ever won a war by dying for his country. You win the war by making the other poor dumb bastard die for his country!"George Patton, 31 May 1944
27 Aug 2010 12:31:23 PM
Where are the original pictures located and what would be the price on something like that?