
Historical Information | |||||||||||||||
Caption | Plan view, aft, of Drayton taken from a crane at the Mare Island Navy Yard, California, United States, 26 Jun 1944 ww2dbase | ||||||||||||||
WW2-Era Location Name | Vallejo, California, United States | ||||||||||||||
Date | 26 Jun 1944 | ||||||||||||||
Photographer | Unknown | ||||||||||||||
Source Information | |||||||||||||||
Source | ww2dbaseUnited States National Archives | ||||||||||||||
Identification Code | 19-N-68071 | ||||||||||||||
Related Content | |||||||||||||||
More on... |
| ||||||||||||||
Photos on Same Day | 26 Jun 1944 | ||||||||||||||
Colorized By WW2DB |
Colorized with Adobe Photoshop |
||||||||||||||
Licensing Information | |||||||||||||||
Licensing | Public Domain. According to the US National Archives, as of 21 Jul 2010: Please contact us regarding any inaccuracies with the above information. Thank you. |
||||||||||||||
Metadata | |||||||||||||||
Added By | C. Peter Chen | ||||||||||||||
Photo Size | 595 x 746 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB
Map
WW2-Era Location Name:Vallejo, California, United States
Latitude-Longitude:
38.0900, -122.2633
Random Photograph
Franz Halder and Walther von Brauchitsch studying a map during the Poland campaign, Sep 1939Current Site Statistics
- » 1,167 biographies
- » 337 events
- » 44,644 timeline entries
- » 1,244 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,510 photos
- » 365 maps
Famous WW2 Quote
"All that silly talk about the advance of science and such leaves me cold. Give me peace and a retarded science."Thomas Dodd, late 1945