
Historical Information | ||||||||||||||
Caption | Foreign Minister Mamoru Shigemitsu and General Yoshijiro Umezu led along the deck of destroyer Lansdowne by US Army Colonel Sidney Mashbir after the surrender ceremonies, 2 Sep 1945 ww2dbase | |||||||||||||
WW2-Era Location Name | Tokyo, Japan | |||||||||||||
Date | 2 Sep 1945 | |||||||||||||
Photographer | Unknown | |||||||||||||
Source Information | ||||||||||||||
Source | ww2dbaseUnited States National Archives | |||||||||||||
Identification Code | SC 329103 | |||||||||||||
Related Content | ||||||||||||||
More on... |
| |||||||||||||
Photos on Same Day | 2 Sep 1945 | |||||||||||||
Colorized By WW2DB |
Colorized with Adobe Photoshop |
|||||||||||||
Licensing Information | ||||||||||||||
Licensing | Public Domain. According to the US National Archives, as of 21 Jul 2010: Please contact us regarding any inaccuracies with the above information. Thank you. |
|||||||||||||
Metadata | ||||||||||||||
Added By | C. Peter Chen | |||||||||||||
Photo Size | 597 x 738 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB

Map
WW2-Era Location Name:Tokyo, Tokyo, Japan
Latitude-Longitude:
35.3547, 139.7600
Current Site Statistics
- » 1,178 biographies
- » 337 events
- » 45,081 timeline entries
- » 1,245 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,491 photos
- » 365 maps
Famous WW2 Quote
"Since peace is now beyond hope, we can but fight to the end."Chiang Kaishek, 31 Jul 1937