
Historical Information | |||||
Caption | End-of-war crew photo on the foredeck of the Tambor-class submarine USS Thresher showing off her battle flag, Pearl Harbor, Hawaiʻi, Aug 1945. ww2dbase | ||||
WW2-Era Location Name | Pearl Harbor, Oahu, Hawaii | ||||
Date | 15 Aug 1945 | ||||
Photographer | Unknown | ||||
Source Information | |||||
Source | ww2dbaseUnited States Navy via NavSource | ||||
Link to Source | Link | ||||
Related Content | |||||
More on... |
| ||||
Photos on Same Day | 15 Aug 1945 | ||||
Licensing Information | |||||
Licensing | Public Domain. Please support the navsource.org project and remember the dedication of its founder Paul Yarnall. Additionally, according to the United States copyright law (United States Code, Title 17, Chapter 1, Section 105), in part, "[c]opyright protection under this title is not available for any work of the United States Government". Please contact us regarding any inaccuracies with the above information. Thank you. |
||||
Metadata | |||||
Added By | David Stubblebine | ||||
Photo Size | 718 x 553 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB

Map
WW2-Era Location Name:Pearl Harbor, Oahu, Hawaii
Latitude-Longitude:
21.3541, -157.9439
Random Photograph
Polish 1st Armoured Division Mk VI Crusader tank in Haddington, Scotland, United Kingdom, 1943Current Site Statistics
- » 1,179 biographies
- » 337 events
- » 45,089 timeline entries
- » 1,246 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,481 photos
- » 365 maps
Famous WW2 Quote
"All that silly talk about the advance of science and such leaves me cold. Give me peace and a retarded science."Thomas Dodd, late 1945