
Historical Information | ||||||
Caption | View from the control tower at Mines Field, Inglewood, California showing Hangar No. 1 and the North American Aviation aircraft factory beyond, 27 Aug 1940. Photo 2 of 2. ww2dbase | |||||
WW2-Era Location Name | Inglewood, California, United States | |||||
Date | 27 Aug 1940 | |||||
Photographer | Unknown | |||||
Source Information | ||||||
Source | ww2dbaseWorks Progress Administration via Living New Deal | |||||
Link to Source | Link | |||||
Related Content | ||||||
More on... |
| |||||
Photos in Series | See all 2 photos in this series | |||||
Photos on Same Day | 27 Aug 1940 | |||||
Licensing Information | ||||||
Licensing | This work is believed to be in the public domain. Please contact us regarding any inaccuracies with the above information. Thank you. |
|||||
Metadata | ||||||
Added By | David Stubblebine | |||||
Photo Size | 653 x 436 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB

Map
WW2-Era Location Name:Inglewood, California, United States
Latitude-Longitude:
33.9340, -118.3874
Current Site Statistics
- » 1,175 biographies
- » 337 events
- » 44,927 timeline entries
- » 1,245 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,473 photos
- » 365 maps
Famous WW2 Quote
"Goddam it, you'll never get the Purple Heart hiding in a foxhole! Follow me!"Captain Henry P. Jim Crowe, Guadalcanal, 13 Jan 1943