
Historical Information | ||||||
Caption | North American BT-9 trainers under construction at the 160,000 square foot North American aircraft factory at Mines Field, Inglewood, California, 1936. The BT-9 design was a precursor to the famed AT-6 Texan. ww2dbase | |||||
WW2-Era Location Name | Inglewood, California, United States | |||||
Date | 1937 | |||||
Photographer | Unknown | |||||
Source Information | ||||||
Source | ww2dbaseUnited States Air Force via Wikimedia Commons | |||||
Link to Source | Link | |||||
Identification Code | 080128-f-3927s-045 | |||||
Related Content | ||||||
More on... |
| |||||
Licensing Information | ||||||
Licensing | Public Domain. According to the United States copyright law (United States Code, Title 17, Chapter 1, Section 105), in part, "[c]opyright protection under this title is not available for any work of the United States Government". Please contact us regarding any inaccuracies with the above information. Thank you. |
|||||
Metadata | ||||||
Added By | David Stubblebine | |||||
Photo Size | 860 x 494 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB

Map
WW2-Era Location Name:Inglewood, California, United States
Latitude-Longitude:
33.9340, -118.3813
Current Site Statistics
- » 1,175 biographies
- » 337 events
- » 44,927 timeline entries
- » 1,245 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,473 photos
- » 365 maps
Famous WW2 Quote
"All that silly talk about the advance of science and such leaves me cold. Give me peace and a retarded science."Thomas Dodd, late 1945