
Historical Information | |||||
Caption | Pre-commissioning photo of the submarine Saury at Provincetown, Massachusetts, United States, 10 Feb 1939. Note that Saury is painted with Electric Boat Company’s construction number rather than the Navy’s hull number. ww2dbase | ||||
WW2-Era Location Name | Provincetown, Massachusetts, United States | ||||
Date | 10 Feb 1939 | ||||
Photographer | Unknown | ||||
Source Information | |||||
Source | ww2dbaseUnited States Navy via NavSource | ||||
Link to Source | Link | ||||
Related Content | |||||
More on... |
| ||||
Licensing Information | |||||
Licensing | Public Domain. Please support the navsource.org project and remember the dedication of its founder Paul Yarnall. Additionally, according to the United States copyright law (United States Code, Title 17, Chapter 1, Section 105), in part, "[c]opyright protection under this title is not available for any work of the United States Government". Please contact us regarding any inaccuracies with the above information. Thank you. |
||||
Metadata | |||||
Added By | David Stubblebine | ||||
Photo Size | 2,250 x 1,480 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB

Map
WW2-Era Location Name:Provincetown, Massachusetts, United States
Latitude-Longitude:
42.0489, -70.1796
Random Photograph
Approximate bomber route for Operation Tidal Wave, the low level bombing raid on the oil fields around Ploesti, Romania, Aug 1 1943.Current Site Statistics
- » 1,181 biographies
- » 337 events
- » 45,111 timeline entries
- » 1,246 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,471 photos
- » 365 maps
Famous WW2 Quote
"Goddam it, you'll never get the Purple Heart hiding in a foxhole! Follow me!"Captain Henry P. Jim Crowe, Guadalcanal, 13 Jan 1943