
Historical Information | |||||||||||
Caption | Prime Minister Kantaro Suzuki (foreground) with his ministers Mitsumasa Yonai, Korechika Anami, and others, Ise Grand Shrine, Ise, Mie Prefecture, Japan, 15 Jun 1945 ww2dbase | ||||||||||
WW2-Era Location Name | Ise, Mie, Japan | ||||||||||
Date | 15 Jun 1945 | ||||||||||
Photographer | Unknown | ||||||||||
Source Information | |||||||||||
Source | ww2dbaseWikimedia Commons | ||||||||||
Link to Source | Link | ||||||||||
Related Content | |||||||||||
More on... |
| ||||||||||
Photos on Same Day | 15 Jun 1945 | ||||||||||
Licensing Information | |||||||||||
Licensing | This work originating in Japan is in the public domain. According to Article 23 of the 1899 Copyright Act of Japan and Article 2 of Supplemental Provisions of Copyright Act of 1970, a work is in the public domain if it was created or published before 1 Jan 1957. Please contact us regarding any inaccuracies with the above information. Thank you. |
||||||||||
Metadata | |||||||||||
Added By | C. Peter Chen | ||||||||||
Photo Size | 471 x 612 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB

Map
WW2-Era Location Name:Ise, Mie, Japan
Latitude-Longitude:
34.4550, 136.7258
Random Photograph
Launching of Bergall at the Electric Boat Company yard at Groton, Connecticut, United States, 16 Feb 1944Current Site Statistics
- » 1,181 biographies
- » 337 events
- » 45,111 timeline entries
- » 1,246 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,471 photos
- » 365 maps
Famous WW2 Quote
"All that silly talk about the advance of science and such leaves me cold. Give me peace and a retarded science."Thomas Dodd, late 1945