
Caption | Crossroads Baker atomic test, photograph taken from a US Navy PBM Mariner aircraft less than one second after the detonation, Bikini Atoll, Marshall Islands, 25 Jul 1946; identifiable ships, from left to right: Pensacola, Saratoga, Pennsylvania, Nagato, New York, and Salt Lake City ww2dbase | |||||||||||||||||||||
Photographer | Unknown | |||||||||||||||||||||
Source | ww2dbaseUnited States Navy Naval History and Heritage Command via Wikimedia Commons | |||||||||||||||||||||
Link to Source | Link | |||||||||||||||||||||
Identification Code | NH 96250 | |||||||||||||||||||||
More on... |
| |||||||||||||||||||||
Photo Size | 1,729 x 1,298 pixels | |||||||||||||||||||||
Photos on Same Day | 25 Jul 1946 | |||||||||||||||||||||
Photos at Same Place | Bikini Atoll, Marshall Islands | |||||||||||||||||||||
Added By | C. Peter Chen | |||||||||||||||||||||
Licensing | Public Domain. According to the US Navy Naval History and Heritage Command, as of 21 Jul 2010: Please contact us regarding any inaccuracies with the above information. Thank you. |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB
Modern Day Location
WW2-Era Place Name | Bikini Atoll, Marshall Islands |
Lat/Long | 11.5900, 165.5200 |
Current Site Statistics
- » 1,167 biographies
- » 337 events
- » 44,606 timeline entries
- » 1,243 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,504 photos
- » 365 maps
Famous WW2 Quote
"All that silly talk about the advance of science and such leaves me cold. Give me peace and a retarded science."Thomas Dodd, late 1945