
Historical Information | |||||||||||
Caption | Graves of Admirals Heihachiro Togo (nearest), Isoroku Yamamoto (center), and Mineichi Koga (furthest), Tama Cemetery, Tokyo, Japan, 13 July 2017 ww2dbase | ||||||||||
WW2-Era Location Name | Tokyo, Japan | ||||||||||
Date | 13 Jul 2017 | ||||||||||
Photographer | Wikimedia Commons user Honeydance | ||||||||||
Source Information | |||||||||||
Source | ww2dbaseWikimedia Commons | ||||||||||
Link to Source | Link | ||||||||||
Related Content | |||||||||||
More on... |
| ||||||||||
Photos on Same Day | 13 Jul 2017 | ||||||||||
Licensing Information | |||||||||||
Licensing | Creative Commons CC BY-SA 4.0 Please contact us regarding any inaccuracies with the above information. Thank you. |
||||||||||
Metadata | |||||||||||
Added By | C. Peter Chen | ||||||||||
Photo Size | 3,840 x 2,160 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB

Map
WW2-Era Location Name:Tokyo, Tokyo, Japan
Latitude-Longitude:
35.6812, 139.5134
Current Site Statistics
- » 1,177 biographies
- » 337 events
- » 44,933 timeline entries
- » 1,245 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,473 photos
- » 365 maps
Famous WW2 Quote
"All that silly talk about the advance of science and such leaves me cold. Give me peace and a retarded science."Thomas Dodd, late 1945