
Historical Information | |||||||||
Caption | Torpedo damage to the hull of cruiser USS Honolulu after being torpedoed in Leyte Gulf on 20 Oct 1944. This photo was taken in floating drydock ABSD-2 at Seeadler Harbor, Manus, Admiralty Islands on 30 Oct 1944. ww2dbase | ||||||||
WW2-Era Location Name | Manus, Admiralty Islands, Australian New Guinea | ||||||||
Date | 30 Oct 1944 | ||||||||
Photographer | Unknown | ||||||||
Source Information | |||||||||
Source | ww2dbaseUnited States Navy via NavSource | ||||||||
Link to Source | Link | ||||||||
Identification Code | 80-G-289557 | ||||||||
Related Content | |||||||||
More on... |
| ||||||||
Photos on Same Day | 30 Oct 1944 | ||||||||
Licensing Information | |||||||||
Licensing | Public Domain. Please support the navsource.org project and remember the dedication of its founder Paul Yarnall. Additionally, according to the United States copyright law (United States Code, Title 17, Chapter 1, Section 105), in part, "[c]opyright protection under this title is not available for any work of the United States Government". Please contact us regarding any inaccuracies with the above information. Thank you. |
||||||||
Metadata | |||||||||
Added By | David Stubblebine | ||||||||
Photo Size | 1,326 x 1,047 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB
Map
WW2-Era Location Name:Manus, Admiralty Islands, Australian New Guinea
Latitude-Longitude:
-2.0461, 147.4004
Current Site Statistics
- » 1,167 biographies
- » 337 events
- » 44,617 timeline entries
- » 1,244 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,517 photos
- » 365 maps
Famous WW2 Quote
"An appeaser is one who feeds a crocodile, hoping it will eat him last."Winston Churchill