
Historical Information | |||||||||
Caption | Cruiser USS Honolulu at Tulagi, Solomon Islands, late Apr 1944. Note men painting near the waterline and the two LCVPs alongside. ww2dbase | ||||||||
WW2-Era Location Name | Tulagi, Solomon Islands, British Western Pacific Territories | ||||||||
Date | May 1944 | ||||||||
Photographer | Unknown | ||||||||
Source Information | |||||||||
Source | ww2dbaseUnited States National Museum of Naval Aviation | ||||||||
Link to Source | Link | ||||||||
Identification Code | 2012.055.010 | ||||||||
Related Content | |||||||||
More on... |
| ||||||||
Licensing Information | |||||||||
Licensing | This work is believed to be in the public domain. Please contact us regarding any inaccuracies with the above information. Thank you. |
||||||||
Metadata | |||||||||
Added By | David Stubblebine | ||||||||
Photo Size | 1,776 x 1,362 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB
Map
WW2-Era Location Name:Tulagi, Solomon Islands, British Western Pacific Territories
Latitude-Longitude:
-9.1503, 160.2551
Random Photograph
Joseph Goebbels giving a speech urging the boycott of Jewish businesses, Lustgarten, Berlin, Germany, 1 Apr 1933Current Site Statistics
- » 1,171 biographies
- » 337 events
- » 44,911 timeline entries
- » 1,244 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,521 photos
- » 365 maps
Famous WW2 Quote
"No bastard ever won a war by dying for his country. You win the war by making the other poor dumb bastard die for his country!"George Patton, 31 May 1944