
Historical Information | |||||||||
Caption | Japanese destroyer Hatsuzakura off Tokyo Bay with a whaleboat from USS Nicholas alongside to transfer Japanese translators and harbor pilots to Nicholas, 27 Aug 1945. Photo 2 of 2. ww2dbase | ||||||||
WW2-Era Location Name | Pacific Ocean | ||||||||
Date | 27 Aug 1945 | ||||||||
Photographer | F. B. Gavin | ||||||||
Source Information | |||||||||
Source | ww2dbaseUnited States National Archives via United States Navy Naval History and Heritage Command | ||||||||
Link to Source | Link | ||||||||
Identification Code | 80-G-339801 | ||||||||
Related Content | |||||||||
More on... |
| ||||||||
Photos in Series | See all 2 photos in this series | ||||||||
Photos on Same Day | 27 Aug 1945 | ||||||||
Licensing Information | |||||||||
Licensing | Public Domain. According to the US National Archives, as of 21 Jul 2010: Please contact us regarding any inaccuracies with the above information. Thank you. |
||||||||
Metadata | |||||||||
Added By | David Stubblebine | ||||||||
Photo Size | 5,736 x 4,520 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB

Map
WW2-Era Location Name:Pacific Ocean
Latitude-Longitude:
34.4333, 139.7292
Random Photograph
Taichu Airfield under attack by USS Ticonderoga carrier aircraft, Taichu (now Taichung), Taiwan, 3 Jan 1945, photo 1 of 3Current Site Statistics
- » 1,182 biographies
- » 337 events
- » 45,131 timeline entries
- » 1,249 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,430 photos
- » 365 maps
Famous WW2 Quote
"Goddam it, you'll never get the Purple Heart hiding in a foxhole! Follow me!"Captain Henry P. Jim Crowe, Guadalcanal, 13 Jan 1943