
Historical Information | |||||
Caption | Carriers USS Shangri-La (right) and USS Franklin D. Roosevelt (left) at Charlie 3 of Ribualt Bay carrier basin, Naval Station Mayport, Florida, United States, Aug 1960 ww2dbase | ||||
WW2-Era Location Name | Mayport, Florida, United States | ||||
Date | Aug 1960 | ||||
Photographer | Unknown | ||||
Source Information | |||||
Source | ww2dbaseUnited States National Archives | ||||
Identification Code | USN 1053681 | ||||
Related Content | |||||
More on... |
| ||||
Licensing Information | |||||
Licensing | Public Domain. According to the US National Archives, as of 21 Jul 2010: Please contact us regarding any inaccuracies with the above information. Thank you. |
||||
Metadata | |||||
Added By | C. Peter Chen | ||||
Photo Size | 5,675 x 4,519 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB

Map
WW2-Era Location Name:Mayport, Florida, United States
Latitude-Longitude:
30.3947, -81.4109
Current Site Statistics
- » 1,181 biographies
- » 337 events
- » 45,111 timeline entries
- » 1,247 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,476 photos
- » 365 maps
Famous WW2 Quote
"The raising of that flag on Suribachi means a Marine Corps for the next 500 years."James Forrestal, Secretary of the Navy, 23 Feb 1945