
Historical Information | |||||||||||||||
Caption | Winston Churchill, Bernard Montgomery, and Miles Dempsey crossing the Orne River in Caen, France during Churchill’s inspection tour, 22 Jul 1944. This bridge was thereafter known as “The Winston Bridge.” ww2dbase | ||||||||||||||
WW2-Era Location Name | Caen, Basse-Normandie, France | ||||||||||||||
Date | 22 Jul 1944 | ||||||||||||||
Photographer | James Mapham | ||||||||||||||
Source Information | |||||||||||||||
Source | ww2dbaseImperial War Museums | ||||||||||||||
Link to Source | Link | ||||||||||||||
Identification Code | B 7873 | ||||||||||||||
Related Content | |||||||||||||||
More on... |
| ||||||||||||||
Photos on Same Day | 22 Jul 1944 | ||||||||||||||
Licensing Information | |||||||||||||||
Licensing | According to the United Kingdom National Archives, Crown copyright material that has been created prior to 1 Jun 1957 is considered to be in the public domain. Please contact us regarding any inaccuracies with the above information. Thank you. |
||||||||||||||
Metadata | |||||||||||||||
Added By | David Stubblebine | ||||||||||||||
Photo Size | 800 x 758 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB

Map
WW2-Era Location Name:Caen, Basse-Normandie, France
Latitude-Longitude:
49.1779, -0.3530
Current Site Statistics
- » 1,182 biographies
- » 337 events
- » 45,119 timeline entries
- » 1,248 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,410 photos
- » 365 maps
Famous WW2 Quote
"Among the men who fought on Iwo Jima, uncommon valor was a common virtue."Fleet Admiral Chester W. Nimitz, 16 Mar 1945