
Historical Information | |||||
Caption | Grumman factory photo showing how five of the new F4F-4 “Sto-Wing” Wildcat fighters fit in the same space as two of the previous F4F-3 rigid wing fighters, Bethpage, New York, 1941. In practice, the ratio was more 3-to-2 ww2dbase | ||||
WW2-Era Location Name | Bethpage, New York, United States | ||||
Date | 1941 | ||||
Photographer | Unknown | ||||
Source Information | |||||
Source | ww2dbaseUnited States Navy National Museum of Naval Aviation via Wikimedia Commons | ||||
Link to Source | Link | ||||
Identification Code | 1996.253.7385.013 | ||||
Related Content | |||||
More on... |
| ||||
Licensing Information | |||||
Licensing | Public Domain. According to the United States copyright law (United States Code, Title 17, Chapter 1, Section 105), in part, "[c]opyright protection under this title is not available for any work of the United States Government". Please contact us regarding any inaccuracies with the above information. Thank you. |
||||
Metadata | |||||
Added By | David Stubblebine | ||||
Photo Size | 1,877 x 1,407 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB
Map
WW2-Era Location Name:Bethpage, New York, United States
Latitude-Longitude:
40.7475, -73.4912
Random Photograph
Finnish children collecting rags to warm soldiers on the front lines, Finland, 1939-1940Current Site Statistics
- » 1,167 biographies
- » 337 events
- » 44,617 timeline entries
- » 1,244 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,516 photos
- » 365 maps
Famous WW2 Quote
"With Germany arming at breakneck speed, England lost in a pacifist dream, France corrupt and torn by dissension, America remote and indifferent... do you not tremble for your children?"Winston Churchill, 1935