
Historical Information | |||||
Caption | B-29 Superfortress bombers of the 29th Bombardment Group assembled at North Field, Guam, Mariana Islands, 1945. Note the large Square-O on the tails that painted over the tail numbers. ww2dbase | ||||
WW2-Era Location Name | North Field, Guam | ||||
Date | Mar 1945 | ||||
Photographer | Unknown | ||||
Source Information | |||||
Source | ww2dbaseNational Museum of the United States Air Force | ||||
Link to Source | Link | ||||
Identification Code | 090625-F-1234K-090 | ||||
Related Content | |||||
More on... |
| ||||
Colorized By WW2DB |
Colorized with Adobe Photoshop |
||||
Licensing Information | |||||
Licensing | Public Domain. According to the United States copyright law (United States Code, Title 17, Chapter 1, Section 105), in part, "[c]opyright protection under this title is not available for any work of the United States Government". Please contact us regarding any inaccuracies with the above information. Thank you. |
||||
Metadata | |||||
Added By | David Stubblebine | ||||
Photo Size | 1,459 x 1,069 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB

Map
WW2-Era Location Name:North Field, Guam
Latitude-Longitude:
13.5761, 144.9244
Current Site Statistics
- » 1,182 biographies
- » 337 events
- » 45,119 timeline entries
- » 1,248 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,411 photos
- » 365 maps
Famous WW2 Quote
"No bastard ever won a war by dying for his country. You win the war by making the other poor dumb bastard die for his country!"George Patton, 31 May 1944