
Historical Information | ||||||
Caption | Water flows into Pearl Harbor Drydock No. 1 for the first time on 21 Aug 1919, Pearl Harbor, Hawaii. The dock was flooded with the push of a button from Mrs. Josephus Daniels, wife of the Secretary of The Navy. ww2dbase | |||||
WW2-Era Location Name | Honolulu, Oahu, Hawaii | |||||
Date | 21 Aug 1919 | |||||
Photographer | Unknown | |||||
Source Information | ||||||
Source | ww2dbaseUnited States Library of Congress | |||||
Identification Code | HAER HI-53 | |||||
Related Content | ||||||
More on... |
| |||||
Colorized By WW2DB |
Colorized with Adobe Photoshop |
|||||
Licensing Information | ||||||
Licensing | This work is believed to be in the public domain. Please contact us regarding any inaccuracies with the above information. Thank you. |
|||||
Metadata | ||||||
Added By | David Stubblebine | |||||
Photo Size | 4,226 x 2,988 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB

Map
WW2-Era Location Name:Honolulu, Oahu, Hawaii
Latitude-Longitude:
21.3522, -157.9580
Current Site Statistics
- » 1,179 biographies
- » 337 events
- » 45,089 timeline entries
- » 1,245 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,479 photos
- » 365 maps
Famous WW2 Quote
"All that silly talk about the advance of science and such leaves me cold. Give me peace and a retarded science."Thomas Dodd, late 1945