
Historical Information | ||||||||||
Caption | Excerpt from the 1942 United States Army Corps of Engineers map of San Francisco Bay showing the Kaiser Richmond Shipyards at Potrero Point and the Tiburon Naval Net Depot across the bay north of Bluff Point. ww2dbase | |||||||||
WW2-Era Location Name | San Francisco Bay, California, United States | |||||||||
Date | 1942 | |||||||||
Photographer | Unknown | |||||||||
Source Information | ||||||||||
Source | ww2dbaseUnited States Army Corps of Engineers | |||||||||
Related Content | ||||||||||
More on... |
| |||||||||
Licensing Information | ||||||||||
Licensing | Public Domain. According to the United States copyright law (United States Code, Title 17, Chapter 1, Section 105), in part, "[c]opyright protection under this title is not available for any work of the United States Government". Please contact us regarding any inaccuracies with the above information. Thank you. |
|||||||||
Metadata | ||||||||||
Added By | David Stubblebine | |||||||||
Photo Size | 1,661 x 1,220 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB

Map
WW2-Era Location Name:San Francisco Bay, California, United States
Latitude-Longitude:
37.8873, -122.4010
Random Photograph
German servicemen resting in the shadow of a Me 323 Gigant aircraft's starboard wing, Russia, Mar-Apr 1944Current Site Statistics
- » 1,177 biographies
- » 337 events
- » 45,081 timeline entries
- » 1,245 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,493 photos
- » 365 maps
Famous WW2 Quote
"An appeaser is one who feeds a crocodile, hoping it will eat him last."Winston Churchill