
Historical Information | ||||||
Caption | Aerial view of the seven original shipways of Kaiser Richmond Shipyard No. 1, early 1943. The large buildings in the upper right are the prefabrication sheds and Shipyard No. 2 is beyond them. ww2dbase | |||||
WW2-Era Location Name | Richmond, California, United States | |||||
Date | 1943 | |||||
Photographer | Unknown | |||||
Source Information | ||||||
Source | ww2dbaseUnited States National Park Service | |||||
Related Content | ||||||
More on... |
| |||||
Licensing Information | ||||||
Licensing | This work is believed to be in the public domain. Please contact us regarding any inaccuracies with the above information. Thank you. |
|||||
Metadata | ||||||
Added By | David Stubblebine | |||||
Photo Size | 750 x 579 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB
Map
WW2-Era Location Name:Richmond, California, United States
Latitude-Longitude:
37.9176, -122.3585
Current Site Statistics
- » 1,167 biographies
- » 337 events
- » 44,617 timeline entries
- » 1,244 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,517 photos
- » 365 maps
Famous WW2 Quote
"All that silly talk about the advance of science and such leaves me cold. Give me peace and a retarded science."Thomas Dodd, late 1945