
Historical Information | |||||||||||
Caption | USS Casablanca (right) being prepared for launching two days later, Kaiser Vancouver Shipyard, Vancouver, Washington, United States, 3 Apr 1943; note Casablanca-class escort carriers Liscombe Bay, Alikula Bay, and Corregidor under construction ww2dbase | ||||||||||
WW2-Era Location Name | Vancouver, Washington, United States | ||||||||||
Date | 3 Apr 1943 | ||||||||||
Photographer | Unknown | ||||||||||
Source Information | |||||||||||
Source | ww2dbaseUnited States Navy Naval History and Heritage Command | ||||||||||
Identification Code | NH 75634 | ||||||||||
Related Content | |||||||||||
More on... |
| ||||||||||
Colorized By WW2DB |
Colorized with Adobe Photoshop |
||||||||||
Licensing Information | |||||||||||
Licensing | Public Domain. According to the US Navy Naval History and Heritage Command, as of 21 Jul 2010: Please contact us regarding any inaccuracies with the above information. Thank you. |
||||||||||
Metadata | |||||||||||
Added By | C. Peter Chen | ||||||||||
Photo Size | 5,762 x 4,487 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB
Map
WW2-Era Location Name:Vancouver, Washington, United States
Latitude-Longitude:
45.6121, -122.6390
Random Photograph
Japanese Type 94 tankettes at the moment that the Zhonghua Gate of the Nanjing city wall was breached, Nanjing, China, 12 Dec 1937 at 1210 hoursCurrent Site Statistics
- » 1,167 biographies
- » 337 events
- » 44,617 timeline entries
- » 1,244 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,517 photos
- » 365 maps
Famous WW2 Quote
"With Germany arming at breakneck speed, England lost in a pacifist dream, France corrupt and torn by dissension, America remote and indifferent... do you not tremble for your children?"Winston Churchill, 1935