
Historical Information | ||||||||||
Caption | Lunga Point Airfield/Henderson Field, seen from USS Saratoga aircraft, Guadalcanal, Solomon Islands, Aug 1942 ww2dbase | |||||||||
WW2-Era Location Name | Lunga Point, Guadalcanal, British Western Pacific Territories | |||||||||
Date | Aug 1942 | |||||||||
Photographer | Unknown | |||||||||
Source Information | ||||||||||
Source | ww2dbaseUnited States National Archives via United States Navy Naval History and Heritage Command | |||||||||
Link to Source | Link | |||||||||
Identification Code | 80-G-16312 | |||||||||
Related Content | ||||||||||
More on... |
| |||||||||
Colorized By WW2DB |
Colorized with Adobe Photoshop |
|||||||||
Licensing Information | ||||||||||
Licensing | Public Domain. According to the US National Archives, as of 21 Jul 2010: Please contact us regarding any inaccuracies with the above information. Thank you. |
|||||||||
Metadata | ||||||||||
Added By | C. Peter Chen | |||||||||
Photo Size | 5,694 x 4,544 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB

Map
WW2-Era Location Name:Lunga Point, Guadalcanal, British Western Pacific Territories
Latitude-Longitude:
-9.4280, 160.0548
Random Photograph
Neville Chamberlain and Joachim von Ribbentrop, Oberwiesenfeld Airfield, München, Germany, 29 Sep 1938Current Site Statistics
- » 1,177 biographies
- » 337 events
- » 44,933 timeline entries
- » 1,245 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,476 photos
- » 365 maps
Famous WW2 Quote
"The raising of that flag on Suribachi means a Marine Corps for the next 500 years."James Forrestal, Secretary of the Navy, 23 Feb 1945