
Historical Information | |||||
Caption | Duchess of Gloucester Princess Alice, Honorary Air Commandant of the WAAF, being briefed by WAAF cypher officer Lady Dorothy Bowhill on internal transmission of decrypted signals by Lamson Tube at the Headquarters of Coastal Command, RAF Eastbury Park, Northwood, Middlesex, England, United Kingdom, date unknown ww2dbase | ||||
WW2-Era Location Name | Eastbury, England, United Kingdom | ||||
Date | 1943 | ||||
Photographer | J. R. Watkins | ||||
Source Information | |||||
Source | ww2dbaseImperial War Museums | ||||
Identification Code | CH 2163 | ||||
Related Content | |||||
More on... |
| ||||
Licensing Information | |||||
Licensing | This work is believed to be in the public domain. Please contact us regarding any inaccuracies with the above information. Thank you. |
||||
Metadata | |||||
Added By | C. Peter Chen | ||||
Photo Size | 800 x 605 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB

Map
WW2-Era Location Name:Eastbury, England, United Kingdom
Latitude-Longitude:
51.6194, -0.4094
Current Site Statistics
- » 1,175 biographies
- » 337 events
- » 44,927 timeline entries
- » 1,245 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,475 photos
- » 365 maps
Famous WW2 Quote
"Never in the field of human conflict was so much owed by so many to so few."Winston Churchill, on the RAF