
Historical Information | |||||
Caption | WAAF officer plotting the course of an aircraft while two WAAF special duties clerks altered the position of a convoy in the Operations Room at Coastal Command Headquarters at Eastbury Park, Northwood, Middlesex, England, United Kingdom, date unknown ww2dbase | ||||
WW2-Era Location Name | Eastbury, England, United Kingdom | ||||
Date | 1943 | ||||
Photographer | Unknown | ||||
Source Information | |||||
Source | ww2dbaseImperial War Museums | ||||
Identification Code | CH 13663 | ||||
Related Content | |||||
More on... |
| ||||
Licensing Information | |||||
Licensing | This work is believed to be in the public domain. Please contact us regarding any inaccuracies with the above information. Thank you. |
||||
Metadata | |||||
Added By | C. Peter Chen | ||||
Photo Size | 674 x 800 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB

Map
WW2-Era Location Name:Eastbury, England, United Kingdom
Latitude-Longitude:
51.6194, -0.4094
Current Site Statistics
- » 1,181 biographies
- » 337 events
- » 45,115 timeline entries
- » 1,248 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,412 photos
- » 365 maps
Famous WW2 Quote
"Never in the field of human conflict was so much owed by so many to so few."Winston Churchill, on the RAF