
Historical Information | ||||||||||||||||||||||
Caption | Track of the cruiser night action of 9 Aug 1942 off Savo Island, Solomon Islands where three United States cruisers and one Australian cruiser were lost. Track is taken from the USS Astoria damage report. ww2dbase | |||||||||||||||||||||
WW2-Era Location Name | Solomon Islands, British Western Pacific Territories | |||||||||||||||||||||
Date | 9 Aug 1942 | |||||||||||||||||||||
Photographer | Unknown | |||||||||||||||||||||
Source Information | ||||||||||||||||||||||
Source | ww2dbaseUnited States Navy | |||||||||||||||||||||
Related Content | ||||||||||||||||||||||
More on... |
| |||||||||||||||||||||
Photos on Same Day | 9 Aug 1942 | |||||||||||||||||||||
Licensing Information | ||||||||||||||||||||||
Licensing | Public Domain. According to the United States copyright law (United States Code, Title 17, Chapter 1, Section 105), in part, "[c]opyright protection under this title is not available for any work of the United States Government". Please contact us regarding any inaccuracies with the above information. Thank you. |
|||||||||||||||||||||
Metadata | ||||||||||||||||||||||
Added By | David Stubblebine | |||||||||||||||||||||
Photo Size | 2,988 x 1,668 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB

Map
WW2-Era Location Name:Solomon Islands, British Western Pacific Territories
Latitude-Longitude:
-9.1629, 159.9480
Current Site Statistics
- » 1,175 biographies
- » 337 events
- » 44,927 timeline entries
- » 1,245 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,475 photos
- » 365 maps
Famous WW2 Quote
"Never in the field of human conflict was so much owed by so many to so few."Winston Churchill, on the RAF