
Historical Information | ||||||||||||||||
Caption | View of Pearl Harbor from Ford Island with the dredge 'Turbine' in the middle of the South Channel, 7 Dec 1941; note Pennsylvania in center of background and Shaw burning at right ww2dbase | |||||||||||||||
WW2-Era Location Name | Honolulu, Oahu, Hawaii | |||||||||||||||
Date | 7 Dec 1941 | |||||||||||||||
Photographer | Unknown | |||||||||||||||
Source Information | ||||||||||||||||
Source | ww2dbaseUnited States National Archives | |||||||||||||||
Identification Code | 80-G-32580 | |||||||||||||||
Related Content | ||||||||||||||||
More on... |
| |||||||||||||||
Photos on Same Day | 7 Dec 1941 | |||||||||||||||
Colorized By WW2DB |
Colorized with Adobe Photoshop |
|||||||||||||||
Licensing Information | ||||||||||||||||
Licensing | Public Domain. According to the US National Archives, as of 21 Jul 2010: Please contact us regarding any inaccuracies with the above information. Thank you. |
|||||||||||||||
Metadata | ||||||||||||||||
Added By | C. Peter Chen | |||||||||||||||
Photo Size | 740 x 581 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB

Map
WW2-Era Location Name:Honolulu, Oahu, Hawaii
Latitude-Longitude:
21.3543, -157.9614
Random Photograph
King Boris III of Bulgaria and Führer Adolf Hitler of Germany, Germany, circa 1940sCurrent Site Statistics
- » 1,177 biographies
- » 337 events
- » 45,081 timeline entries
- » 1,245 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,492 photos
- » 365 maps
Famous WW2 Quote
"No bastard ever won a war by dying for his country. You win the war by making the other poor dumb bastard die for his country!"George Patton, 31 May 1944