
Historical Information | ||||||||
Caption | A deck level view of the back of the conning tower of captured German submarine U-505 shortly after arrival at Bermuda, 19 to 29 Jun 1944. Fleet tug USS Abnaki is at left and covered lighter YFN-275 is at right. ww2dbase | |||||||
WW2-Era Location Name | Port Royal Bay, Bermuda | |||||||
Date | 29 Jun 1944 | |||||||
Photographer | Unknown | |||||||
Source Information | ||||||||
Source | ww2dbaseUnited States Navy via NavSource | |||||||
Related Content | ||||||||
More on... |
| |||||||
Photos on Same Day | 29 Jun 1944 | |||||||
Colorized By WW2DB |
Colorized with Adobe Photoshop |
|||||||
Licensing Information | ||||||||
Licensing | Public Domain. Please support the navsource.org project and remember the dedication of its founder Paul Yarnall. Additionally, according to the United States copyright law (United States Code, Title 17, Chapter 1, Section 105), in part, "[c]opyright protection under this title is not available for any work of the United States Government". Please contact us regarding any inaccuracies with the above information. Thank you. |
|||||||
Metadata | ||||||||
Added By | David Stubblebine | |||||||
Photo Size | 488 x 318 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB
Map
WW2-Era Location Name:Port Royal Bay, Bermuda
Latitude-Longitude:
32.2678, -64.8565
Current Site Statistics
- » 1,169 biographies
- » 337 events
- » 44,835 timeline entries
- » 1,244 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,517 photos
- » 365 maps
Famous WW2 Quote
"The raising of that flag on Suribachi means a Marine Corps for the next 500 years."James Forrestal, Secretary of the Navy, 23 Feb 1945