
Historical Information | |||||||||
Caption | Carrier Ticonderoga off San Diego, California, United States, 16 Sep 1944; note extra aircraft loaded on deck destined for Hawaii, and camouflage pattern Measure 33 Design 10a. Photo 2 of 2. ww2dbase | ||||||||
WW2-Era Location Name | San Diego, California, United States | ||||||||
Date | 16 Sep 1944 | ||||||||
Photographer | Unknown | ||||||||
Source Information | |||||||||
Source | ww2dbaseUnited States Navy | ||||||||
Identification Code | 80-G-280519 | ||||||||
Related Content | |||||||||
More on... |
| ||||||||
Photos in Series | See all 2 photos in this series | ||||||||
Photos on Same Day | 16 Sep 1944 | ||||||||
Colorized By WW2DB |
Colorized with Adobe Photoshop |
||||||||
Licensing Information | |||||||||
Licensing | Public Domain. According to the United States copyright law (United States Code, Title 17, Chapter 1, Section 105), in part, "[c]opyright protection under this title is not available for any work of the United States Government". Please contact us regarding any inaccuracies with the above information. Thank you. |
||||||||
Metadata | |||||||||
Added By | David Stubblebine | ||||||||
Photo Size | 1,400 x 730 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB

Map
WW2-Era Location Name:San Diego, California, United States
Latitude-Longitude:
32.6292, -117.2200
Current Site Statistics
- » 1,178 biographies
- » 337 events
- » 45,081 timeline entries
- » 1,245 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,491 photos
- » 365 maps
Famous WW2 Quote
"All right, they're on our left, they're on our right, they're in front of us, they're behind us... they can't get away this time."Lt. Gen. Lewis B. "Chesty" Puller, at Guadalcanal