
Historical Information | ||||||||||
Caption | USS New Orleans making repairs under make-shift camouflage in Tulagi Harbor, Solomon Islands, 1 Dec 1942. New Orleans was struck by a torpedo in the Battle of Tassafaronga that blew off 150 feet of her bow. ww2dbase | |||||||||
WW2-Era Location Name | Tulagi, British Western Pacific Territories | |||||||||
Date | 1 Dec 1942 | |||||||||
Photographer | Unknown | |||||||||
Source Information | ||||||||||
Source | ww2dbaseUnited States National Archives via United States Navy Naval History and Heritage Command | |||||||||
Link to Source | Link | |||||||||
Identification Code | 80-G-216014 | |||||||||
Related Content | ||||||||||
More on... |
| |||||||||
Photos on Same Day | 1 Dec 1942 | |||||||||
Colorized By WW2DB |
Colorized with Adobe Photoshop |
|||||||||
Licensing Information | ||||||||||
Licensing | Public Domain. According to the US National Archives, as of 21 Jul 2010: Please contact us regarding any inaccuracies with the above information. Thank you. |
|||||||||
Metadata | ||||||||||
Added By | David Stubblebine | |||||||||
Photo Size | 5,743 x 4,111 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB

Map
WW2-Era Location Name:Tulagi, British Western Pacific Territories
Latitude-Longitude:
-9.0996, 160.1597
Current Site Statistics
- » 1,182 biographies
- » 337 events
- » 45,115 timeline entries
- » 1,248 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,413 photos
- » 365 maps
Famous WW2 Quote
"All right, they're on our left, they're on our right, they're in front of us, they're behind us... they can't get away this time."Lt. Gen. Lewis B. "Chesty" Puller, at Guadalcanal