
Historical Information | ||||||||
Caption | Battleship USS Iowa and carrier USS Shangri-La receiving fuel from oiler USS Cahaba, 8 Jul 1945. Photo 3 of 5. ww2dbase | |||||||
WW2-Era Location Name | Pacific Ocean | |||||||
Date | 8 Jul 1945 | |||||||
Photographer | Unknown | |||||||
Source Information | ||||||||
Source | ww2dbaseUnited States Navy | |||||||
Identification Code | 80-G-K-6112 | |||||||
Related Content | ||||||||
More on... |
| |||||||
Photos in Series | See all 5 photos in this series | |||||||
Photos on Same Day | 8 Jul 1945 | |||||||
Colorized By WW2DB |
Colorized with Adobe Photoshop |
|||||||
Licensing Information | ||||||||
Licensing | Public Domain. According to the United States copyright law (United States Code, Title 17, Chapter 1, Section 105), in part, "[c]opyright protection under this title is not available for any work of the United States Government". Please contact us regarding any inaccuracies with the above information. Thank you. |
|||||||
Metadata | ||||||||
Added By | David Stubblebine | |||||||
Photo Size | 5,765 x 4,543 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB
Map
WW2-Era Location Name:Pacific Ocean
Latitude-Longitude:
21.9017, 147.8783
Current Site Statistics
- » 1,171 biographies
- » 337 events
- » 44,911 timeline entries
- » 1,244 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,521 photos
- » 365 maps
Famous WW2 Quote
"An appeaser is one who feeds a crocodile, hoping it will eat him last."Winston Churchill