
Historical Information | ||
Caption | Aerial photo of Tainan, Taiwan, 10 Sep 1944, photo 2 of 2; note grey rectangular region, soon misidentified by US military as Tainan North Airfield, was actually a Japanese Army shooting range ww2dbase | |
WW2-Era Location Name | Tainan, Taiwan | |
Date | 10 Sep 1944 | |
Photographer | Unknown | |
Source Information | ||
Source | ww2dbaseUnited States Government | |
Related Content | ||
Photos in Series | See all 2 photos in this series | |
Photos on Same Day | 10 Sep 1944 | |
Colorized By WW2DB |
Colorized with Adobe Photoshop |
|
Licensing Information | ||
Licensing | Public Domain. According to the United States copyright law (United States Code, Title 17, Chapter 1, Section 105), in part, "[c]opyright protection under this title is not available for any work of the United States Government". Please contact us regarding any inaccuracies with the above information. Thank you. |
|
Metadata | ||
Added By | C. Peter Chen | |
Photo Size | 546 x 418 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB
Map
WW2-Era Location Name:Tainan, Tainan, Taiwan
Latitude-Longitude:
23.0124, 120.2177
Random Photograph
Landing ship No. 149, Osako beach of Kurahashi Island, Kure, Hiroshima, Japan, 2 Mar 1944Current Site Statistics
- » 1,167 biographies
- » 337 events
- » 44,617 timeline entries
- » 1,244 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,516 photos
- » 365 maps
Famous WW2 Quote
"All that silly talk about the advance of science and such leaves me cold. Give me peace and a retarded science."Thomas Dodd, late 1945