
Historical Information | ||||||||||||||
Caption | MacArthur and Nimitz aboard USS Missouri, 2 Sep 1945. Photo 1 of 3 ww2dbase | |||||||||||||
WW2-Era Location Name | Tokyo Bay, Japan | |||||||||||||
Date | 2 Sep 1945 | |||||||||||||
Photographer | Unknown | |||||||||||||
Source Information | ||||||||||||||
Source | ww2dbaseUnited States Navy | |||||||||||||
Identification Code | 80-G-332660 | |||||||||||||
Related Content | ||||||||||||||
More on... |
| |||||||||||||
Photos in Series | See all 3 photos in this series | |||||||||||||
Photos on Same Day | 2 Sep 1945 | |||||||||||||
Colorized By WW2DB |
Colorized with Adobe Photoshop |
|||||||||||||
Licensing Information | ||||||||||||||
Licensing | Public Domain. According to the United States copyright law (United States Code, Title 17, Chapter 1, Section 105), in part, "[c]opyright protection under this title is not available for any work of the United States Government". Please contact us regarding any inaccuracies with the above information. Thank you. |
|||||||||||||
Metadata | ||||||||||||||
Added By | David Stubblebine | |||||||||||||
Photo Size | 2,048 x 1,602 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB
Map
WW2-Era Location Name:Tokyo Bay, Japan
Latitude-Longitude:
35.3547, 139.7600
Random Photograph
Prime Minister Kuniaki Koiso with his cabinet ministers, Tokyo, Japan, 22 Jul 1944; note Naval Minister Mitsumasa Yonai in front row next to KoisoCurrent Site Statistics
- » 1,171 biographies
- » 337 events
- » 44,911 timeline entries
- » 1,244 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,521 photos
- » 365 maps
Famous WW2 Quote
"All that silly talk about the advance of science and such leaves me cold. Give me peace and a retarded science."Thomas Dodd, late 1945