
Historical Information | |||||||||||||
Caption | Essex-class Aircraft carrier USS Hornet gliding into Berth F-9 on the northwest corner of Ford Island, Pearl Harbor, Oahu, Hawaii, 4 Mar 1944. Note SB2C Helldivers on the flight deck and Measure 33, Design 3a paint. ww2dbase | ||||||||||||
WW2-Era Location Name | Honolulu, Oahu, Hawaii | ||||||||||||
Date | 4 Mar 1944 | ||||||||||||
Photographer | Unknown | ||||||||||||
Source Information | |||||||||||||
Source | ww2dbaseUnited States Navy | ||||||||||||
Identification Code | 80-G-300927 | ||||||||||||
Related Content | |||||||||||||
More on... |
| ||||||||||||
Photos on Same Day | 4 Mar 1944 | ||||||||||||
Colorized By WW2DB |
Colorized with Adobe Photoshop |
||||||||||||
Licensing Information | |||||||||||||
Licensing | Public Domain. According to the United States copyright law (United States Code, Title 17, Chapter 1, Section 105), in part, "[c]opyright protection under this title is not available for any work of the United States Government". Please contact us regarding any inaccuracies with the above information. Thank you. |
||||||||||||
Metadata | |||||||||||||
Added By | David Stubblebine | ||||||||||||
Photo Size | 2,916 x 2,320 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB

Map
WW2-Era Location Name:Honolulu, Oahu, Hawaii
Latitude-Longitude:
21.3664, -157.9660
Current Site Statistics
- » 1,177 biographies
- » 337 events
- » 44,933 timeline entries
- » 1,245 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,473 photos
- » 365 maps
Famous WW2 Quote
"Never in the field of human conflict was so much owed by so many to so few."Winston Churchill, on the RAF