
Historical Information | ||||||||||||
Caption | Major General William Simpson and Field Marshal Bernard Montgomery touring the city of Aachen, Germany, 31 Dec 1944. Ten weeks earlier, Aachen became the first city inside Germany to be occupied by the Allies. ww2dbase | |||||||||||
WW2-Era Location Name | Aachen, Germany | |||||||||||
Date | 31 Dec 1944 | |||||||||||
Photographer | John Morris | |||||||||||
Source Information | ||||||||||||
Source | ww2dbaseImperial War Museum | |||||||||||
Identification Code | B13223 | |||||||||||
Related Content | ||||||||||||
More on... |
| |||||||||||
Photos on Same Day | 31 Dec 1944 | |||||||||||
Licensing Information | ||||||||||||
Licensing | According to the United Kingdom National Archives, Crown copyright material that has been created prior to 1 Jun 1957 is considered to be in the public domain. Please contact us regarding any inaccuracies with the above information. Thank you. |
|||||||||||
Metadata | ||||||||||||
Added By | David Stubblebine | |||||||||||
Photo Size | 869 x 835 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB
Map
WW2-Era Location Name:Aachen, Germany
Latitude-Longitude:
50.7745, 6.0848
Current Site Statistics
- » 1,170 biographies
- » 337 events
- » 44,835 timeline entries
- » 1,244 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,518 photos
- » 365 maps
Famous WW2 Quote
"Among the men who fought on Iwo Jima, uncommon valor was a common virtue."Fleet Admiral Chester W. Nimitz, 16 Mar 1945