
Historical Information | ||||||||
Caption | King George VI of the United Kingdom and Field Marshal Bernard Montgomery leaving church services in Eindhoven, Netherlands, 15 Oct 1944. ww2dbase | |||||||
WW2-Era Location Name | Eindhoven, Netherlands | |||||||
Date | 15 Oct 1944 | |||||||
Photographer | John Morris | |||||||
Source Information | ||||||||
Source | ww2dbaseImperial War Museums | |||||||
Link to Source | Link | |||||||
Identification Code | B 11012 | |||||||
Related Content | ||||||||
More on... |
| |||||||
Photos on Same Day | 15 Oct 1944 | |||||||
Licensing Information | ||||||||
Licensing | According to the United Kingdom National Archives, Crown copyright material that has been created prior to 1 Jun 1957 is considered to be in the public domain. Please contact us regarding any inaccuracies with the above information. Thank you. |
|||||||
Metadata | ||||||||
Added By | David Stubblebine | |||||||
Photo Size | 903 x 881 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB

Map
WW2-Era Location Name:Eindhoven, Netherlands
Latitude-Longitude:
51.4367, 5.4795
Random Photograph
Ceremony at the Cenotaph at Central, Hong Kong marking the liberation of Hong Kong, 30 Aug 1945, photo 1 of 4Current Site Statistics
- » 1,178 biographies
- » 337 events
- » 45,081 timeline entries
- » 1,245 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,491 photos
- » 365 maps
Famous WW2 Quote
"All that silly talk about the advance of science and such leaves me cold. Give me peace and a retarded science."Thomas Dodd, late 1945