
Historical Information | |||||||||||
Caption | Damaged aircraft on the hangar deck of the USS Independence, 6 Oct 1944 following heavy seas 3 days earlier. Note the hand-tied rope lashings to secure the aircraft. Note also the AIA radar antenna in the damaged radome ww2dbase | ||||||||||
WW2-Era Location Name | Ulithi, Caroline Islands | ||||||||||
Date | 6 Oct 1944 | ||||||||||
Photographer | Unknown | ||||||||||
Source Information | |||||||||||
Source | ww2dbaseUnited States Navy | ||||||||||
Identification Code | 80-G-290039 | ||||||||||
Related Content | |||||||||||
More on... |
| ||||||||||
Photos on Same Day | 6 Oct 1944 | ||||||||||
Colorized By WW2DB |
Colorized with Adobe Photoshop |
||||||||||
Licensing Information | |||||||||||
Licensing | Public Domain. According to the United States copyright law (United States Code, Title 17, Chapter 1, Section 105), in part, "[c]opyright protection under this title is not available for any work of the United States Government". Please contact us regarding any inaccuracies with the above information. Thank you. |
||||||||||
Metadata | |||||||||||
Added By | David Stubblebine | ||||||||||
Photo Size | 2,662 x 2,178 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB

Map
WW2-Era Location Name:Ulithi, Caroline Islands
Latitude-Longitude:
10.0622, 139.7195
Current Site Statistics
- » 1,183 biographies
- » 337 events
- » 45,131 timeline entries
- » 1,249 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 471 book reviews
- » 28,438 photos
- » 365 maps
Famous WW2 Quote
"We no longer demand anything, we want war."Joachim von Ribbentrop, German Foreign Minister, Aug 1939